16603 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PAW401C2C | 1764080917 |
Registration: Aircraft Model: |
Map |
|
Enemonzo | 1764080917 | 142837h v0.3.2.RPI-GPU CPU:1.8 RAM:120.8/972.2MB NTP:1.3ms/-10.5ppm +36.5C EGM96:+48m 0/0Acfts[1h] RF:+56-6.2ppm/+2.90dB/+6.5dB@10km[296863 | Map |
|
PWUKUPW | 1764080916 | Map | |
|
Huenenbg | 1764080916 | 142836h v0.3.2.RPI-GPU CPU:1.0 RAM:120.9/449.1MB NTP:1.5ms/+2.6ppm +47.2C EGM96:+48m 0/0Acfts[1h] RF:+60+0.0ppm/+3.34dB | Map |
|
ICA3533C2 | 1764080916 |
Registration: Aircraft Model: |
Map |
|
Haamstede | 1764080916 | Map | |
|
Rigi | 1764080916 | Map | |
|
Trefnant | 1764080916 | Map | |
|
Bueren | 1764080916 | Map | |
|
EDNX2 | 1764080916 | Map | |
|
AUtest | 1764080916 | 142836h v0.3.2.ARM CPU:0.5 RAM:3707.6/4025.9MB NTP:3.6ms/-12.3ppm +56.0C EGM96:+2m 0/0Acfts[1h] RF:+0+0.0ppm/+5.98dB | Map |
|
NaumburgS | 1764080916 | Map | |
|
LOKN | 1764080915 | Map | |
|
ICA4A91F9 | 1764080915 |
Registration: Aircraft Model: |
Map |
|
FRAITEVE | 1764080915 | 143222h 0:1 2.625s/0ms 22dB/+13kHz 297/3/10kt 29.0F 78.8% 28.1W/m2 0.0mm/h | Map |
|
LFCQ | 1764080915 | Map | |
|
EDFU15AB | 1764080915 | Map | |
|
DHVOffice | 1764080915 | 142840h v8.0.0.GXAirCom CPU:0.9 755m 3.96V | Map |
|
AVX1379 | 1764080915 | 143231h 9:0 2.570s/0ms 23dB/+7kHz 000/0kt 0.0mm/h | Map |
|
Dornach | 1764080915 | Map | |
|
Bjorbo | 1764080915 | Map | |
|
SelboldMB | 1764080915 | Map | |
|
FOX012 | 1764080915 | Map | |
|
Nokia | 1764080914 | Map | |
|
LSGT | 1764080914 | Map | |
|
lmr49 | 1764080914 | Map | |
|
EDRV | 1764080914 | Map | |
|
AVX1019 | 1764080914 | 143212h 2:0 2.563s/0ms 26dB/+11kHz 032/0kt 0.0mm/h | Map |
|
Morens | 1764080914 | Map | |
|
UKABO | 1764080914 | Map | |
|
EDFWAVX | 1764080914 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
HPoche | 1764080914 | Map | |
|
AVX1159 | 1764080914 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFGP | 1764080913 | Map | |
|
ICA50808F | 1764080913 |
Registration: Aircraft Model: |
Map |
|
LipowaE | 1764080913 | Map | |
|
Borgh01 | 1764080913 | Map | |
|
EDOF2 | 1764080913 | Map | |
|
Wiltz | 1764080913 | 143038h v0.3.2.ARM CPU:1.1 RAM:388.7/971.1MB NTP:0.5ms/-6.8ppm +24.1C EGM96:+48m 0/0Acfts[1h] RF:+1-0.7ppm/+0.25dB | Map |
|
Eggiwil | 1764080913 | Map | |
|
ICA4AC9EE | 1764080913 |
Registration: Aircraft Model: |
Map |
|
42UN | 1764080912 | Map | |
|
EKNF | 1764080912 | Map | |
|
LECD | 1764080912 | Map | |
|
LFMX1 | 1764080912 | Map | |
|
M93FBD362 | 1764080912 | 3__7:CD s2B cr1 -5.3dB -8.3kHz | Map |
|
SAMI | 1764080912 | Map | |
|
Weert | 1764080912 | Map | |
|
EDBX | 1764080912 | Map | |
|
AVX946 | 1764080912 | 143043h 178:0 2.563s/0ms 21dB/+5kHz 222/2/3kt | Map |