16603 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Miesbach | 1764080922 | Map | |
|
LEIS | 1764080922 | 143210h 1369:0 2.562s/1ms 25dB/+7kHz 318/8/9kt 57.6F 0.0mm/h | Map |
|
ICA4CAE96 | 1764080922 |
Registration: Aircraft Model: |
Map |
|
FLR114742 | 1764080922 |
Registration: Aircraft Model: |
Map |
|
LKTO | 1764080922 | Map | |
|
Luenen | 1764080922 | Map | |
|
Stall | 1764080922 | Map | |
|
AVX921 | 1764080922 | 143138h 13:0 2.563s/0ms 25dB/+4kHz 051/0/1kt 0.0mm/h | Map |
|
Tilton | 1764080922 | Map | |
|
LSTS | 1764080922 | Map | |
|
EHTL | 1764080922 | Map | |
|
AVX1153 | 1764080922 | 143208h 125:0 2.562s/0ms 23dB/+12kHz 266/0kt 0.0mm/h | Map |
|
LHTAMASI | 1764080921 | 142841h v0.3.2.RPI-GPU CPU:1.2 RAM:730.8/967.3MB NTP:0.4ms/+2.2ppm +40.1C EGM96:+45m 0/0Acfts[1h] RF:+0-0.6ppm/-0.12dB | Map |
|
LFFW | 1764080921 | Map | |
|
EGVL | 1764080921 | 142859h v0.3.2.ARM CPU:4.0 RAM:237.8/971.1MB NTP:0.1ms/-6.1ppm +64.5C EGM96:+48m 18/19Acfts[1h] Lat:1.8s RF:-2+0.3ppm/-1.29dB/+21.2dB@10km[13073]/+22.0dB@10km[33/66 | Map |
|
Portmoak | 1764080921 | dongle: rtlsdr.com v3 'silver' | Map |
|
Mauwjo | 1764080921 | 142846h v8.1.0.GXAirCom CPU:0.0 100m 0.00V | Map |
|
ICA06A137 | 1764080921 |
Registration: Aircraft Model: |
Map |
|
EDHW | 1764080920 | Map | |
|
Lvnheath | 1764080920 | Map | |
|
EFRY | 1764080920 | Map | |
|
SAINTES | 1764080920 | Map | |
|
ICA3CC09C | 1764080920 |
Registration: Aircraft Model: |
Map |
|
reg4 | 1764080920 | Map | |
|
Kravare | 1764080920 | Map | |
|
AVX1091 | 1764080920 | 143228h 0:0 2.563s/1ms 28dB/+11kHz 125/2/3kt 45.4F 87.4% 36.9W/m2 0.0mm/h | Map |
|
LHFH | 1764080920 | Map | |
|
YWKM | 1764080920 | Map | |
|
EmAl | 1764080920 | Map | |
|
PWEGNO | 1764080919 | Map | |
|
WOG2 | 1764080919 | 142859h v0.3.2.ARM CPU:1.9 RAM:289.4/971.1MB NTP:0.2ms/-7.8ppm +49.4C EGM96:+48m 4/4Acfts[1h] Lat:1.6s RF:+0+0.0ppm/+4.11dB/+14.8dB@10km[4177]/+17.8dB@10km[5/10 | Map |
|
ICA4D21FD | 1764080919 |
Registration: Aircraft Model: |
Map |
|
YTEM-5 | 1764080919 | Map | |
|
VEzc | 1764080918 | Map | |
|
LFDALMR | 1764080918 | Map | |
|
LFSS | 1764080918 | Map | |
|
EDBF2 | 1764080918 | Map | |
|
Aue3 | 1764080918 | Map | |
|
EKTO | 1764080918 | Map | |
|
ME520D065 | 1764080918 | <0.2km> 4__7:94 s2B cr1 1.2dB -4.6kHz | Map |
|
EDAT | 1764080918 | Map | |
|
DerRing | 1764080918 | Map | |
|
ESMT | 1764080918 | Map | |
|
Enemonzo | 1764080917 | 142837h v0.3.2.RPI-GPU CPU:1.8 RAM:120.8/972.2MB NTP:1.3ms/-10.5ppm +36.5C EGM96:+48m 0/0Acfts[1h] RF:+56-6.2ppm/+2.90dB/+6.5dB@10km[296863 | Map |
|
ICA4D245B | 1764080917 |
Registration: Aircraft Model: |
Map |
|
M31776E19 | 1764080917 | 142904h 3__7:D0 0843121A0D3FBB25691213085615F4FD80401DE8B4904125C6925F3D28414801 s2B cr1 7.9dB -3.1kHz | Map |
|
PAW401C2C | 1764080917 |
Registration: Aircraft Model: |
Map |
|
MZnidar | 1764080917 | 142837h v0.3.2.RPI-GPU CPU:2.2 RAM:475.5/968.4MB NTP:7.4ms/-19.4ppm +40.8C EGM96:+47m 0/0Acfts[1h] RF:+1+0.0ppm/+0.56dB | Map |
|
Cousance | 1764080917 | 142837h v0.3.2.ARM CPU:0.3 RAM:1492.2/1963.8MB NTP:9.3ms/-2.7ppm +26.8C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+4.35dB/+16.1dB@10km[14]/+16.1dB@10km[1/1 | Map |
|
ICA392AE7 | 1764080917 |
Registration: Aircraft Model: |
Map |