16604 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA47C00D | 1764080925 |
Registration: Aircraft Model: |
Map |
|
Chelt | 1764080925 | Map | |
|
LFGG | 1764080925 | Map | |
|
ICA404E72 | 1764080925 |
Registration: Aircraft Model: |
Map |
|
DEGMARN | 1764080925 | Map | |
|
PAW405181 | 1764080925 |
Registration: Aircraft Model: |
Map |
|
IleDeRe | 1764080925 | 142845h v0.3.2.RPI-GPU CPU:1.2 RAM:618.9/972.2MB NTP:0.4ms/-1.5ppm +58.0C EGM96:+48m 0/0Acfts[1h] RF:+43-12.6ppm/+3.00dB | Map |
|
LFJD | 1764080925 | Map | |
|
YBEL | 1764080925 | Map | |
|
SC95 | 1764080925 | Map | |
|
FalconEye | 1764080924 | Map | |
|
Munypot | 1764080924 | Map | |
|
LHKD | 1764080924 | Map | |
|
AVX1018 | 1764080924 | 143147h 409:0 2.562s/0ms 18dB/+13kHz 266/0kt 0.0mm/h | Map |
|
ICA4BB055 | 1764080924 |
Registration: Aircraft Model: |
Map |
|
LFPK | 1764080924 | Map | |
|
Bachtel88 | 1764080924 | Map | |
|
PWMO07 | 1764080924 | 142844h v20250625 OGN-R/PilotAware | Map |
|
Hjortsbrg | 1764080924 | Map | |
|
AVX1320 | 1764080924 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
RIEDELBAC | 1764080923 | Map | |
|
loan1 | 1764080923 | Map | |
|
Bidford | 1764080923 | 143046h v0.3.2.ARM CPU:1.2 RAM:313.0/971.1MB NTP:1.6ms/-5.1ppm +40.1C EGM96:+49m 7/7Acfts[1h] Lat:1.6s RF:+0-0.3ppm/-0.64dB/+10.1dB@10km[5479]/+17.3dB@10km[9/17 | Map |
|
UKFES | 1764080923 | Map | |
|
Miesbach | 1764080922 | Map | |
|
LEIS | 1764080922 | 143210h 1369:0 2.562s/1ms 25dB/+7kHz 318/8/9kt 57.6F 0.0mm/h | Map |
|
ICA4CAE96 | 1764080922 |
Registration: Aircraft Model: |
Map |
|
FLR114742 | 1764080922 |
Registration: Aircraft Model: |
Map |
|
AVX921 | 1764080922 | 143138h 13:0 2.563s/0ms 25dB/+4kHz 051/0/1kt 0.0mm/h | Map |
|
cerizay | 1764080922 | 142842h v0.3.2.ARM CPU:1.1 RAM:432.5/854.9MB NTP:0.3ms/+8.0ppm +0.1C EGM96:+48m 0/0Acfts[1h] RF:+78-9.6ppm/+3.12dB/+13.1dB@10km[12388]/+14.2dB@10km[1/1 | Map |
|
AVX1153 | 1764080922 | 143208h 125:0 2.562s/0ms 23dB/+12kHz 266/0kt 0.0mm/h | Map |
|
EHTL | 1764080922 | Map | |
|
Luenen | 1764080922 | Map | |
|
Tilton | 1764080922 | Map | |
|
Stall | 1764080922 | Map | |
|
LKTO | 1764080922 | Map | |
|
LSTS | 1764080922 | Map | |
|
Portmoak | 1764080921 | dongle: rtlsdr.com v3 'silver' | Map |
|
Mauwjo | 1764080921 | 142846h v8.1.0.GXAirCom CPU:0.0 100m 0.00V | Map |
|
LFFW | 1764080921 | Map | |
|
LJPO | 1764080921 | 142841h vMB145-ESP32-SX1262-OGNbase 4.2V 0/min 0/0Acfts[1h | Map |
|
ICA06A137 | 1764080921 |
Registration: Aircraft Model: |
Map |
|
EGVL | 1764080921 | 142859h v0.3.2.ARM CPU:4.0 RAM:237.8/971.1MB NTP:0.1ms/-6.1ppm +64.5C EGM96:+48m 18/19Acfts[1h] Lat:1.8s RF:-2+0.3ppm/-1.29dB/+21.2dB@10km[13073]/+22.0dB@10km[33/66 | Map |
|
LHTAMASI | 1764080921 | 142841h v0.3.2.RPI-GPU CPU:1.2 RAM:730.8/967.3MB NTP:0.4ms/+2.2ppm +40.1C EGM96:+45m 0/0Acfts[1h] RF:+0-0.6ppm/-0.12dB | Map |
|
EFRY | 1764080920 | Map | |
|
Lvnheath | 1764080920 | Map | |
|
ICA3CC09C | 1764080920 |
Registration: Aircraft Model: |
Map |
|
Kravare | 1764080920 | Map | |
|
AVX1091 | 1764080920 | 143228h 0:0 2.563s/1ms 28dB/+11kHz 125/2/3kt 45.4F 87.4% 36.9W/m2 0.0mm/h | Map |
|
SAINTES | 1764080920 | Map |