16341 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PWBlair | 1764075967 | Map | |
|
ICA478747 | 1764075967 |
Registration: Aircraft Model: |
Map |
|
JJ01 | 1764075967 | Contact: mauricio.tonelli2016@gmail.com | Map |
|
Doorwerth | 1764075967 | Map | |
|
Marley | 1764075967 | 130820h v0.3.2.ARM CPU:2.9 RAM:471.0/971.1MB NTP:2.0ms/-2.8ppm +46.5C EGM96:+45m 0/0Acfts[1h] RF:-1+0.0ppm/+3.42dB | Map |
|
Soetgras | 1764075967 | Map | |
|
ICAA449F1 | 1764075966 |
Registration: Aircraft Model: |
Map |
|
ICA4BC8D0 | 1764075966 |
Registration: Aircraft Model: |
Map |
|
ICA3C6426 | 1764075966 |
Registration: Aircraft Model: |
Map |
|
EDKB | 1764075966 | Map | |
|
Blair | 1764075966 | 130746h v0.3.2.ARM CPU:1.0 RAM:366.6/971.1MB NTP:1.7ms/-2.9ppm +56.9C EGM96:+53m 0/0Acfts[1h] RF:+0-0.3ppm/-2.76dB | Map |
|
ICA348346 | 1764075966 |
Registration: Aircraft Model: |
Map |
|
CuseHRi | 1764075965 | Map | |
|
Langenfld | 1764075965 | Map | |
|
EDLK | 1764075965 | Map | |
|
AVX1255 | 1764075965 | 130605h v0.3.3.arm64 CPU:4.2 RAM:457.9/1031.9MB NTP:0.0ms/-0.7ppm +44.0C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+5.60dB | Map |
|
Detva | 1764075964 | 130604h vMB147-ESP32-SX1262-OGNbase 0/min 0/0Acfts[1h | Map |
|
Voss | 1764075964 | Map | |
|
LHDB | 1764075964 | 130604h v0.3.2.ARM CPU:0.4 RAM:500.4/967.2MB NTP:4.5ms/-5.1ppm +46.3C EGM96:+44m 0/0Acfts[1h] RF:+27+0.0ppm/+27.14dB | Map |
|
HalaskN | 1764075964 | Map | |
|
EHTW | 1764075964 | 130604h v0.3.2.RPI-GPU CPU:0.9 RAM:560.8/967.1MB NTP:2.3ms/-4.2ppm +54.8C EGM96:+44m 0/0Acfts[1h] RF:-1-1.0ppm/+5.87dB/+23.6dB@10km[62144]/+25.9dB@10km[3/5 | Map |
|
LEMU | 1764075964 | 130823h 1:6 2.937s/1ms 73dB/+13kHz 314/8kt 65.8F 30.0% 0.0mm/h | Map |
|
PAW406BF0 | 1764075964 |
Registration: Aircraft Model: |
Map |
|
92A | 1764075963 | Map | |
|
M9485595F | 1764075963 | 130804h 6__7:1C 0843121D0D36AA25691216082A1523DB69401D1111214025C8E3033F28D9E7BA014800 s2B cr1 5.9dB -10.7kHz | Map |
|
ICA4ACA7A | 1764075963 |
Registration: Aircraft Model: |
Map |
|
UKUSK | 1764075963 | Map | |
|
PWNalltn | 1764075963 | Map | |
|
PWAachen | 1764075963 | Map | |
|
RNDF13120 | 1764075963 |
Registration: Aircraft Model: |
Map |
|
ALJARAFE | 1764075962 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LevicoT1 | 1764075962 | Map | |
|
EDWV | 1764075962 | Map | |
|
LFJR2 | 1764075962 | Map | |
|
AtlasAer2 | 1764075962 | 130607h 0.4 CPU:0.0 555m | Map |
|
ICA3B77EC | 1764075962 |
Registration: Aircraft Model: |
Map |
|
Kohoutov | 1764075961 | 130601h v0.2.9.ARM CPU:1.2 RAM:415.3/967.1MB NTP:0.4ms/-11.5ppm +28.9C EGM96:+45m 0/0Acfts[1h] RF:+50-20.8ppm/+1.42dB/+11.7dB@10km[261891]/+14.2dB@10km[1/1 | Map |
|
LKLB | 1764075961 | Map | |
|
ICA48C238 | 1764075961 |
Registration: Aircraft Model: |
Map |
|
Szreniawa | 1764075961 | Map | |
|
Rinerhorn | 1764075961 | Map | |
|
CHOSMALAL | 1764075961 | Map | |
|
EBSP | 1764075961 | 130753h 0:1 2.625s/1ms 27dB/+12kHz 343/3/8kt -0.4F 0.0% 0.0mm/h | Map |
|
LFPF | 1764075960 | Map | |
|
LJSO | 1764075960 | Map | |
|
AEROTEC | 1764075960 | Map | |
|
ViPo | 1764075960 | 130600h v0.3.2.RPI-GPU CPU:0.9 RAM:620.5/972.2MB NTP:1.0ms/-3.4ppm +56.9C EGM96:+48m 0/0Acfts[1h] RF:+26+1.6ppm/+5.64dB | Map |
|
ROBLE4 | 1764075959 | 130559h v0.3.2.RPI-GPU CPU:1.9 RAM:550.2/968.4MB NTP:3.4ms/-21.3ppm +61.2C EGM96:+26m 1/1Acfts[1h] RF:+10+6.0ppm/+6.44dB/+16.8dB@10km[6]/+16.8dB@10km[1/1 | Map |
|
PAW4078D7 | 1764075959 |
Registration: Aircraft Model: |
Map |
|
ROBLE2 | 1764075959 | Map |