16341 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDOA | 1764075975 | Map | |
|
Selestat | 1764075975 | Map | |
|
RNDC94123 | 1764075975 |
Registration: Aircraft Model: |
Map |
|
AVX1058 | 1764075975 | 130825h 12:0 2.563s/1ms 31dB/+17kHz 121/2/3kt 33.0F 84.3% 0.0mm/h | Map |
|
PWEnstone | 1764075975 | Map | |
|
LKCM | 1764075975 | Map | |
|
EBTX | 1764075975 | Map | |
|
PAW406D65 | 1764075974 |
Registration: Aircraft Model: |
Map |
|
NASTAETEN | 1764075974 | Map | |
|
ICA3DEB9F | 1764075974 |
Registration: Aircraft Model: |
Map |
|
Tegernsee | 1764075974 | 130619h v8.0.0.GXAirCom CPU:1.0 788m 4.07V | Map |
|
Dachstein | 1764075974 | Map | |
|
EDVP | 1764075973 | 130613h v0.3.2.ARM CPU:0.5 RAM:7421.1/8189.4MB NTP:0.8ms/-8.1ppm +46.3C EGM96:+43m 2/2Acfts[1h] Lat:1.6s RF:+55+0.0ppm/+5.63dB/+18.7dB@10km[57673]/+21.4dB@10km[6/12 | Map |
|
FAEPARAPE | 1764075973 | 130814h 2:0 2.562s/0ms 25dB/+13kHz 117/0/1kt 60.1F | Map |
|
RND4E2A87 | 1764075973 |
Registration: Aircraft Model: |
Map |
|
EDMA | 1764075973 | Map | |
|
EPNC | 1764075973 | Map | |
|
EBSH | 1764075973 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LSZX2 | 1764075973 | Map | |
|
Pforzheim | 1764075973 | 130613h v0.3.2.ARM CPU:0.7 RAM:232.9/971.1MB NTP:1.2ms/-4.8ppm +46.2C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+4.63dB | Map |
|
LFBX | 1764075973 | Map | |
|
Moosburg | 1764075973 | Map | |
|
HBAY | 1764075972 | 130612h v0.3.2.ARM CPU:1.0 RAM:358.4/971.1MB NTP:0.8ms/-9.4ppm +66.6C EGM96:+45m 0/0Acfts[1h] RF:+21+8.1ppm/-1.73dB | Map |
|
ICA3C6917 | 1764075972 |
Registration: Aircraft Model: |
Map |
|
Berglen | 1764075972 | Map | |
|
EDQI | 1764075971 | Map | |
|
ICA4CADCB | 1764075971 |
Registration: Aircraft Model: |
Map |
|
AME01 | 1764075971 | Estacion FAVAV04 | Map |
|
Calne | 1764075971 | 130824h v0.3.2.ARM CPU:1.2 RAM:421.1/971.1MB NTP:0.7ms/-3.7ppm +49.4C EGM96:+49m 0/0Acfts[1h] RF:+68+0.4ppm/+2.34dB/+6.7dB@10km[31]/+10.9dB@10km[1/2 | Map |
|
LOLM | 1764075971 | Map | |
|
BLR04 | 1764075970 | Map | |
|
Jasper | 1764075969 | Map | |
|
AVX1228 | 1764075969 | 130845h 0:2 2.688s/1ms 25dB/+12kHz 359/36kt | Map |
|
ICA407D2A | 1764075969 |
Registration: Aircraft Model: |
Map |
|
KLIU | 1764075969 | Map | |
|
ICA34530D | 1764075969 |
Registration: Aircraft Model: |
Map |
|
DUENNEII | 1764075969 | 130609h v0.3.2.ARM CPU:0.7 RAM:176.7/953.7MB NTP:0.1ms/-10.0ppm +44.3C EGM96:+44m 2/2Acfts[1h] RF:-2+0.0ppm/+4.60dB/+18.6dB@10km[1808013]/+24.3dB@10km[4/8 | Map |
|
Aidlingen | 1764075969 | 130609h v0.3.2.ARM CPU:0.6 RAM:534.7/966.1MB NTP:0.7ms/-7.5ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+84-4.0ppm/+3.01dB/+1.9dB@10km[17891 | Map |
|
AVX1379 | 1764075969 | 130829h 0:0 2.563s/0ms 32dB/+11kHz 131/3kt -0.4F 0.0% 0.0mm/h | Map |
|
ICA3C664D | 1764075968 |
Registration: Aircraft Model: |
Map |
|
EDQB | 1764075968 | Map | |
|
FNT0A03A3 | 1764075968 |
Registration: Aircraft Model: |
Map |
|
ICA3E259D | 1764075968 |
Registration: Aircraft Model: |
Map |
|
Pegalajar | 1764075968 | 130747h 0:1 2.625s/0ms 26dB/+13kHz 000/0/5kt 58.4F 58.3% 499.2W/m2 UVI:1.2 0.0mm/h | Map |
|
Zakopane | 1764075968 | 130827h 127:2 2.688s/0ms 21dB/+1kHz 304/1/3kt 37.6F 0.0mm/h | Map |
|
FSW2 | 1764075968 | 130821h v0.3.2.ARM CPU:0.6 RAM:557.4/971.1MB NTP:0.2ms/-3.4ppm +59.1C EGM96:+46m 0/0Acfts[1h] RF:+57+0.0ppm/+6.00dB | Map |
|
FlyeJoy | 1764075968 | Map | |
|
FNT111C2B | 1764075968 |
Registration: Aircraft Model: |
Map |
|
UKPLY | 1764075967 | dongle: rtlsdr.com v3 'silver' | Map |
|
Doorwerth | 1764075967 | Map |