16039 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Hjortsbrg | 1764071924 | 115844h v0.3.2.RPI-GPU CPU:1.6 RAM:257.2/971.1MB NTP:0.7ms/-9.2ppm +42.9C EGM96:+33m 0/0Acfts[1h] RF:+26-0.5ppm/+3.81dB | Map |
|
AVX1018 | 1764071924 | 115952h 1:0 2.563s/1ms 26dB/-1kHz 060/0kt 33.7F 0.0mm/h | Map |
|
LESU | 1764071924 | 115844h v0.3.2.RPI-GPU CPU:1.3 RAM:634.1/968.4MB NTP:3.0ms/+20.8ppm +57.3C EGM96:+52m 1/1Acfts[1h] Lat:2.1s RF:+60+0.0ppm/+0.73dB/+7.6dB@10km[776]/+7.6dB@10km[1/1 | Map |
|
Kavalici | 1764071924 | 115844h vMB146-ESP32-SX1276-OGNbase 4.1V 0/min 0/0Acfts[1h] 5_d_uptime | Map |
|
Bachtel88 | 1764071924 | Map | |
|
AVX1320 | 1764071924 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFPK | 1764071924 | Map | |
|
LHKD | 1764071924 | Map | |
|
FalconEye | 1764071924 | Map | |
|
Quirnhm | 1764071924 | Quirnheim OGN Tracker | Map |
|
loan1 | 1764071923 | Map | |
|
LFOW | 1764071923 | Map | |
|
ICA3CEA40 | 1764071923 |
Registration: Aircraft Model: |
Map |
|
RIEDELBAC | 1764071923 | Map | |
|
Liwocz | 1764071923 | 120214h 1:0 2.549s/0ms 30dB/+4kHz 086/0/4kt 39.7F 90.1% 0.0mm/h | Map |
|
Bidford | 1764071923 | 120046h v0.3.2.ARM CPU:1.3 RAM:331.8/971.1MB NTP:1.7ms/-5.7ppm +47.6C EGM96:+49m 6/6Acfts[1h] Lat:1.6s RF:+0-0.3ppm/-0.76dB/+8.3dB@10km[1416]/+13.6dB@10km[5/9 | Map |
|
UKFES | 1764071923 | Map | |
|
RNDF23A25 | 1764071923 |
Registration: Aircraft Model: |
Map |
|
LEIS | 1764071922 | 120206h 0:1 2.625s/1ms 28dB/+7kHz 000/0/0kt -0.4F 0.0% 0.0mm/h | Map |
|
cerizay | 1764071922 | Map | |
|
LKTO | 1764071922 | Map | |
|
Luenen | 1764071922 | 115842h v0.3.2.RPI-GPU CPU:1.9 RAM:467.3/968.4MB NTP:16000.0ms/+0.0ppm +38.6C EGM96:+46m 0/0Acfts[1h] RF:+24+7.3ppm/+3.95dB | Map |
|
Stall | 1764071922 | Map | |
|
ICA4CAC7A | 1764071922 |
Registration: Aircraft Model: |
Map |
|
Miesbach | 1764071922 | Map | |
|
ICA3D4FE3 | 1764071922 |
Registration: Aircraft Model: |
Map |
|
LSTS | 1764071922 | Map | |
|
AVX921 | 1764071922 | 120218h 7:0 2.563s/1ms 40dB/+8kHz 197/2/4kt 45.1F 84.9% 0.0mm/h | Map |
|
Tilton | 1764071922 | Map | |
|
AVX1153 | 1764071922 | 120211h 94:0 2.560s/4ms 24dB/+9kHz 217/1kt 0.0mm/h | Map |
|
FNT201725 | 1764071922 |
Registration: Aircraft Model: |
Map |
|
FLRDD9CC8 | 1764071921 |
Registration: F-GLKA [KA]Aircraft Model: DR-400 |
Map |
|
Mauwjo | 1764071921 | 115845h v8.1.0.GXAirCom CPU:0.0 100m 0.00V | Map |
|
Portmoak | 1764071921 | dongle: rtlsdr.com v3 'silver' | Map |
|
LFFW | 1764071921 | Map | |
|
LHTAMASI | 1764071921 | Map | |
|
reg4 | 1764071920 | Map | |
|
EmAl | 1764071920 | Map | |
|
SAINTES | 1764071920 | 115840h v0.3.2.RPI-GPU CPU:1.3 RAM:479.2/968.4MB NTP:5.5ms/-0.8ppm +45.1C EGM96:+47m 0/0Acfts[1h] RF:+0-1.6ppm/+2.57dB | Map |
|
LHFH | 1764071920 | Map | |
|
EDHW | 1764071920 | Map | |
|
AVX1176 | 1764071920 | 120135h 0:0 2.563s/1ms 42dB/+12kHz 129/0/0kt 33.2F 55.3% 0.0mm/h | Map |
|
Kravare | 1764071920 | 115840h v0.3.2.RPI-GPU CPU:1.1 RAM:510.3/968.1MB NTP:0.5ms/-6.5ppm +40.8C EGM96:+43m 0/0Acfts[1h] RF:+50-11.7ppm/+5.65dB/+17.7dB@10km[1214178 | Map |
|
Lvnheath | 1764071920 | Map | |
|
YWKM | 1764071920 | Map | |
|
EFRY | 1764071920 | Map | |
|
AVX1091 | 1764071920 | 120208h 0:0 2.563s/1ms 29dB/+11kHz 107/1/5kt 41.7F 95.1% 29.9W/m2 0.0mm/h | Map |
|
WOG2 | 1764071919 | 115859h v0.3.2.ARM CPU:2.0 RAM:319.5/971.1MB NTP:0.2ms/-7.8ppm +48.8C EGM96:+48m 7/7Acfts[1h] Lat:1.7s RF:+0+0.0ppm/+4.24dB/+14.8dB@10km[3291]/+18.1dB@10km[4/8 | Map |
|
ICA3C6473 | 1764071919 |
Registration: Aircraft Model: |
Map |
|
ICA40804D | 1764071919 |
Registration: Aircraft Model: |
Map |