15613 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
DomatEms | 1764067391 | Map | |
|
CYHE | 1764067391 | Map | |
|
Agathazel | 1764067391 | 104311h v0.3.2.RPI-GPU CPU:1.0 RAM:189.5/917.0MB NTP:0.4ms/-10.9ppm +28.9C EGM96:+47m 0/0Acfts[1h] RF:+0-0.8ppm/+3.30dB/+4.6dB@10km[272792]/+2.4dB@10km[1/1 | Map |
|
EFHPt | 1764067391 | Map | |
|
Malham | 1764067391 | Map | |
|
Nistelr | 1764067391 | Map | |
|
LFOP | 1764067391 | Map | |
|
LKJA | 1764067390 | Map | |
|
EDRM | 1764067390 | Map | |
|
LFTN | 1764067390 | 104310h v0.3.2.ARM CPU:0.8 RAM:497.9/968.4MB NTP:6.9ms/-14.4ppm +34.3C EGM96:+52m 1/1Acfts[1h] Lat:1.7s RF:+0-0.4ppm/+2.21dB/+10.3dB@10km[645]/+10.3dB@10km[1/1 | Map |
|
Darlux | 1764067390 | 104315h v5.3.5.GXAirCom CPU:0.5 2283m 0.0hPa +0.0C 0% 3.66V | Map |
|
DHVOffice | 1764067390 | 104314h v8.0.0.GXAirCom CPU:0.9 755m 3.96V | Map |
|
LSTR | 1764067390 | Map | |
|
DarekFly | 1764067390 | Map | |
|
Panticosa | 1764067390 | Map | |
|
EKSA | 1764067390 | Map | |
|
AVXLOIJ | 1764067390 | 104541h 0:0 2.563s/1ms 28dB/+10kHz 300/0/1kt 33.3F 95.8% 8.8W/m2 0.0mm/h | Map |
|
ICA4ACB43 | 1764067390 |
Registration: Aircraft Model: |
Map |
|
LKVR | 1764067389 | Map | |
|
Pizol | 1764067389 | Map | |
|
Dshala | 1764067389 | 104313h v8.3.0.GXAirCom CPU:0.0 1000m 0.00V | Map |
|
ROCHESTER | 1764067389 | Map | |
|
WATRA | 1764067389 | Map | |
|
lmr68 | 1764067389 | Map | |
|
Wellingtn | 1764067389 | 104309h v0.3.2.arm64 CPU:0.3 RAM:1293.4/1935.4MB NTP:0.0ms/+5.2ppm +61.3C EGM96:+32m 7/7Acfts[1h] Lat:1.5s RF:+0+0.0ppm/+3.36dB/+17.7dB@10km[6316]/+19.3dB@10km[3/6 | Map |
|
LFNL | 1764067389 | Map | |
|
EDNW | 1764067389 | Map | |
|
ICA45FC04 | 1764067389 |
Registration: Aircraft Model: |
Map |
|
LFCC | 1764067389 | Map | |
|
AVX1052 | 1764067389 | 104519h 0:0 2.563s/0ms 21dB/+12kHz 112/0kt 0.0W/m2 0.0mm/h | Map |
|
Draered | 1764067389 | Map | |
|
Rainbow2 | 1764067389 | 104309h v0.3.2.ARM CPU:0.3 RAM:3674.0/4025.2MB NTP:11.0ms/+27.6ppm +25.3C GeoidSepar:+6m 0/0Acfts[1h] RF:+0+0.0ppm/+0.31dB | Map |
|
LSVIHB | 1764067388 | Map | |
|
LFOR | 1764067388 | Map | |
|
LFQA | 1764067388 | Map | |
|
GrRohrhm | 1764067388 | Map | |
|
ENHA | 1764067388 | Map | |
|
AVX2000 | 1764067388 | 104308h v0.3.3.arm64 CPU:5.8 RAM:231.7/1031.9MB NTP:0.0ms/+0.4ppm +53.2C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+5.62dB/+16.8dB@10km[1816 | Map |
|
Romsey | 1764067388 | Map | |
|
AVX1092 | 1764067388 | 104308h v0.3.3.arm64 CPU:6.9 RAM:166.6/1031.9MB NTP:0.0ms/+0.5ppm +68.6C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+2.64dB/+17.5dB@10km[13798 | Map |
|
ICA300A10 | 1764067388 |
Registration: Aircraft Model: |
Map |
|
IBK01 | 1764067388 | Map | |
|
Peninver | 1764067388 | Map | |
|
PWaircrew | 1764067387 | Map | |
|
WCORK | 1764067387 | Map | |
|
GISIKON | 1764067387 | Map | |
|
AME01 | 1764067387 | Webcam: | Map |
|
LFPN2 | 1764067387 | Map | |
|
lmr56 | 1764067387 | Map | |
|
PWUKTIB | 1764067387 | Map |