15613 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LFNSold | 1764067399 | Map | |
|
LFHJ | 1764067399 | Map | |
|
EFRH | 1764067399 | Map | |
|
Adam | 1764067399 | Map | |
|
Fuessen | 1764067399 | Map | |
|
Durnal | 1764067399 | Map | |
|
Tinglev | 1764067399 | Map | |
|
Noordkop | 1764067399 | Map | |
|
Kovor | 1764067399 | Map | |
|
D73 | 1764067399 | Map | |
|
ZrhSeeb1 | 1764067399 | 104319h v0.3.2.RPI-GPU CPU:1.5 RAM:490.3/968.4MB NTP:0.4ms/-9.1ppm +42.9C EGM96:+47m 0/0Acfts[1h] RF:+0-14.2ppm/+2.44dB/+4.6dB@10km[167]/+4.6dB@10km[1/1 | Map |
|
LFBI | 1764067399 | Map | |
|
LFAU | 1764067398 | Map | |
|
LFBS | 1764067398 | Map | |
|
Motala | 1764067398 | Map | |
|
AVX1074 | 1764067398 | 104537h 20:0 2.563s/1ms 28dB/+12kHz 032/0/0kt 21.8F 5.3W/m2 0.0mm/h | Map |
|
CANITZ | 1764067398 | 104318h v0.3.2.RPI-GPU CPU:0.9 RAM:425.6/968.4MB NTP:16000.0ms/+0.0ppm +43.5C EGM96:+44m 1/1Acfts[1h] RF:+0+0.0ppm/+2.63dB/+16.4dB@10km[286]/+18.2dB@10km[1/2 | Map |
|
Neustadt | 1764067398 | Map | |
|
Porza | 1764067398 | Map | |
|
OM2APF | 1764067398 | Map | |
|
YTOCe | 1764067398 | Map | |
|
Siilinjar | 1764067398 | Map | |
|
Wank | 1764067398 | dongle: rtl-sdr.com v2 'silver' | Map |
|
ENOP | 1764067398 | Map | |
|
LJMS | 1764067397 | Map | |
|
LOAU | 1764067397 | 104317h v0.3.2.ARM CPU:0.7 RAM:7940.6/8283.1MB NTP:2.2ms/-5.5ppm +11.7C EGM96:+45m 0/0Acfts[1h] RF:+2-3.6ppm/+1.85dB | Map |
|
EKSL | 1764067397 | Map | |
|
EDSP | 1764067397 | Map | |
|
AlyPaly | 1764067397 | Map | |
|
EDLE-acmh | 1764067397 | Map | |
|
Spittal | 1764067397 | Map | |
|
LFLD | 1764067397 | 104317h v0.3.2.RPI-GPU CPU:0.8 RAM:508.0/968.4MB NTP:4.1ms/-5.6ppm +48.3C EGM96:+48m 0/0Acfts[1h] RF:+59+0.0ppm/+2.84dB | Map |
|
ICA346083 | 1764067397 |
Registration: Aircraft Model: |
Map |
|
LFGA | 1764067397 | Map | |
|
PWParkmil | 1764067397 | Map | |
|
EDSH | 1764067397 | 104317h v0.3.2.RPI-GPU CPU:0.8 RAM:478.2/968.4MB NTP:1.9ms/-6.9ppm +30.0C EGM96:+48m 0/1Acfts[1h] RF:+36+0.0ppm/+5.41dB/+14.0dB@10km[93]/+14.0dB@10km[1/1 | Map |
|
LKPISK | 1764067397 | Map | |
|
Bern | 1764067396 | Map | |
|
LIQL | 1764067396 | Map | |
|
Neuruppin | 1764067396 | Map | |
|
LFDA | 1764067396 | Map | |
|
7F7 | 1764067396 | Map | |
|
LSZJ | 1764067396 | 104316h v0.3.2.RPI-GPU CPU:0.9 RAM:477.3/968.4MB NTP:0.3ms/-5.3ppm +53.7C EGM96:+49m 0/0Acfts[1h] RF:+60+0.0ppm/+3.27dB | Map |
|
NZSF | 1764067396 | 104316h v0.3.2.RPI-GPU CPU:0.6 RAM:493.4/968.4MB NTP:12.8ms/-7.2ppm +70.4C EGM96:+12m 0/0Acfts[1h] RF:+62-3.5ppm/+2.30dB | Map |
|
EFPI | 1764067396 | Map | |
|
Seelsheid | 1764067396 | Map | |
|
LJPT | 1764067396 | Map | |
|
ICAA0F4F6 | 1764067396 |
Registration: Aircraft Model: |
Map |
|
HASSLOCH | 1764067396 | Map | |
|
LRTO | 1764067396 | Map |