15182 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDMS7 | 1764062776 | 092616h v0.3.2.ARM CPU:0.2 RAM:218.7/951.4MB NTP:0.8ms/-9.1ppm +60.4C EGM96:+46m 0/0Acfts[1h] RF:+0+79.9ppm/-7.60dB | Map |
|
Stallikon | 1764062776 | Map | |
|
lmra5 | 1764062776 | Map | |
|
Blau1 | 1764062776 | Map | |
|
PWADVIE | 1764062776 | Map | |
|
Selestat | 1764062775 | Map | |
|
LKCM | 1764062775 | Map | |
|
PAWF84DDC | 1764062775 |
Registration: Aircraft Model: |
Map |
|
AVX1058 | 1764062775 | 092803h 12:0 2.563s/1ms 29dB/+17kHz 093/1/3kt 31.2F 92.0% 0.0mm/h | Map |
|
ICA3E6C7C | 1764062775 |
Registration: Aircraft Model: |
Map |
|
ICA485342 | 1764062775 |
Registration: Aircraft Model: |
Map |
|
EBTX | 1764062775 | Map | |
|
Dachstein | 1764062774 | Map | |
|
NASTAETEN | 1764062774 | Map | |
|
CAT1a | 1764062774 | Map | |
|
Mossedg | 1764062774 | 092711h v0.3.2.ARM CPU:1.9 RAM:429.7/971.1MB NTP:1.6ms/-9.0ppm +66.1C EGM96:+52m 0/0Acfts[1h] RF:-1-0.2ppm/-1.19dB | Map |
|
EDMA | 1764062773 | Map | |
|
EBSH | 1764062773 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
TenerifeN | 1764062773 | 092811h 1:0 2.563s/1ms 34dB/+12kHz 110/0kt 63.1F 56.8% 0.0mm/h | Map |
|
Moosburg | 1764062773 | 092613h v0.3.2.ARM CPU:0.5 RAM:1287.9/1936.6MB NTP:0.2ms/-19.4ppm +34.1C EGM96:+46m 0/1Acfts[1h] RF:+0+0.0ppm/+4.90dB/+16.1dB@10km[1062362]/+11.9dB@10km[1/2 | Map |
|
EDVP | 1764062773 | Map | |
|
LSZX2 | 1764062773 | Map | |
|
LFBX | 1764062773 | Map | |
|
Pforzheim | 1764062773 | Map | |
|
Berglen | 1764062772 | Map | |
|
ICA4B1A27 | 1764062772 |
Registration: Aircraft Model: |
Map |
|
ICA3FFB77 | 1764062772 |
Registration: Aircraft Model: |
Map |
|
Edgewood | 1764062771 | Map | |
|
Calne | 1764062771 | 092824h v0.3.2.ARM CPU:0.6 RAM:464.2/971.1MB NTP:0.6ms/-3.9ppm +45.1C EGM96:+49m 0/0Acfts[1h] RF:+68+0.2ppm/+1.99dB | Map |
|
LOLM | 1764062771 | 092611h v0.3.2.RPI-GPU CPU:2.0 RAM:626.8/972.2MB NTP:0.2ms/-9.8ppm +37.9C EGM96:+46m 0/0Acfts[1h] RF:-2+0.3ppm/+6.85dB/+13.6dB@10km[10774]/+18.2dB@10km[1/2 | Map |
|
VINSEBECK | 1764062771 | Map | |
|
FLRDD9CC8 | 1764062771 |
Registration: Aircraft Model: |
Map |
|
EDQI | 1764062771 | Map | |
|
OGNF4EDC4 | 1764062770 |
Registration: Aircraft Model: |
Map |
|
ICA478B3E | 1764062770 |
Registration: Aircraft Model: |
Map |
|
BLR04 | 1764062770 | 092610h v0.3.2.RPI-GPU CPU:1.9 RAM:249.1/968.4MB NTP:0.9ms/+3.0ppm +51.5C EGM96:+17m 0/0Acfts[1h] RF:+60-21.4ppm/+3.70dB | Map |
|
Algodonal | 1764062770 | 092826h 0:0 2.563s/1ms 40dB/+7kHz 060/0/8kt 51.6F 0.0mm/h | Map |
|
KLIU | 1764062769 | 092609h v0.3.2.ARM CPU:1.8 RAM:303.2/968.1MB NTP:0.3ms/-6.6ppm +51.0C EGM96:-25m 0/0Acfts[1h] RF:-1+0.0ppm/+9.81dB | Map |
|
Aidlingen | 1764062769 | Map | |
|
DUENNEII | 1764062769 | Map | |
|
AVX1379 | 1764062769 | 092837h 10:0 2.556s/158ms 31dB/+6kHz 083/0/1kt 32.6F 100.0% 0.0mm/h | Map |
|
AVX1228 | 1764062769 | 092816h 0:2 2.688s/1ms 26dB/+12kHz 000/36kt | Map |
|
ICA462DD1 | 1764062769 |
Registration: Aircraft Model: |
Map |
|
Jasper | 1764062769 | Map | |
|
M162E77B1 | 1764062768 | <0.4km> 4__7:D0 s2B cr1 6.9dB -2.3kHz | Map |
|
BLR01 | 1764062768 | Map | |
|
FSW2 | 1764062768 | 092821h v0.3.2.ARM CPU:0.6 RAM:567.3/971.1MB NTP:0.2ms/-3.6ppm +58.0C EGM96:+46m 0/0Acfts[1h] RF:+57+0.0ppm/+6.48dB | Map |
|
Zakopane | 1764062768 | 092808h 130:0 2.563s/0ms 19dB/+1kHz 000/0kt 37.1F 0.0mm/h | Map |
|
FlyeJoy | 1764062768 | Map | |
|
ICA400804 | 1764062768 |
Registration: Aircraft Model: |
Map |