15180 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
BPOLAFZ1 | 1764062690 | Map | |
|
AVX949 | 1764062690 | 092739h 230:0 2.563s/0ms 24dB/+4kHz 211/0kt 0.0% 0.0mm/h | Map |
|
LARACA | 1764062690 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1085 | 1764062690 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
HammWestf | 1764062690 | Map | |
|
LFLO | 1764062690 | 092450h v0.3.2.RPI-GPU CPU:1.0 RAM:591.0/972.2MB NTP:0.8ms/+1.8ppm +70.9C EGM96:+50m 0/0Acfts[1h] RF:+7+0.0ppm/+7.31dB | Map |
|
SGI | 1764062689 | Map | |
|
ESGL | 1764062689 | 092449h v0.3.2.RPI-GPU CPU:2.3 RAM:572.6/972.2MB NTP:1.6ms/-2.3ppm +54.1C EGM96:+33m 0/0Acfts[1h] RF:+62+0.0ppm/+6.30dB | Map |
|
Termen | 1764062689 | Map | |
|
Sonnblick | 1764062689 | Map | |
|
LOGI | 1764062689 | Map | |
|
AVX1086 | 1764062688 | 092741h 0:0 2.563s/1ms 72dB/+13kHz 325/3/8kt 38.6F 97.5% 0.0mm/h | Map |
|
ICA471FA0 | 1764062688 |
Registration: Aircraft Model: |
Map |
|
Petrov | 1764062688 | Map | |
|
Ragaz | 1764062687 | Map | |
|
Brive | 1764062687 | Map | |
|
KizaBVS | 1764062687 | Map | |
|
ICA3A4C91 | 1764062687 |
Registration: Aircraft Model: |
Map |
|
Vielbrunn | 1764062686 | Map | |
|
AVX1069 | 1764062686 | 092446h v0.3.3.arm64 CPU:8.0 RAM:303.9/1031.9MB NTP:0.0ms/+0.9ppm +66.9C EGM96:+46m 1/1Acfts[1h] RF:+0+0.0ppm/+3.82dB/+13.1dB@10km[15189]/+21.6dB@10km[1/1 | Map |
|
Cumbrland | 1764062686 | 092446h v0.3.2.ARM CPU:0.3 RAM:324.0/898.9MB NTP:1.4ms/-16.5ppm +30.2C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+8.05dB | Map |
|
NEUWIED | 1764062686 | 092659h v0.3.2.ARM CPU:3.0 RAM:424.0/971.1MB NTP:1.9ms/-4.2ppm +65.5C EGM96:+48m 1/1Acfts[1h] Lat:1.8s RF:+0-0.3ppm/+12.11dB/+17.2dB@10km[266]/+24.0dB@10km[1/2 | Map |
|
AlteEms | 1764062686 | Map | |
|
AVX1004 | 1764062685 | 092707h 0:0 2.563s/0ms 41dB/+12kHz 278/1/3kt -150.8F 11.7% 1.8W/m2 0.0mm/h | Map |
|
EDVT | 1764062685 | Map | |
|
LHTL | 1764062685 | Map | |
|
ICA48AD86 | 1764062685 |
Registration: Aircraft Model: |
Map |
|
EDRPACP | 1764062685 | 092643h v0.3.2.ARM CPU:1.2 RAM:458.5/971.1MB NTP:0.3ms/-3.4ppm +56.4C EGM96:+49m 0/0Acfts[1h] RF:+0-2.1ppm/-0.38dB | Map |
|
PRT | 1764062685 | Map | |
|
LZPE | 1764062685 | Map | |
|
Beskidy | 1764062685 | Map | |
|
IBBe | 1764062685 | Map | |
|
LSVZuLu | 1764062684 | Map | |
|
KAUFBEURE | 1764062684 | Map | |
|
EDQE | 1764062683 | 092443h v0.3.1.ARM CPU:1.8 RAM:608.2/971.1MB NTP:1.1ms/-3.6ppm +40.1C EGM96:+47m 0/0Acfts[1h] RF:-1+0.0ppm/+8.30dB | Map |
|
FGUASTEL | 1764062683 | Map | |
|
LSTBSE | 1764062683 | 092443h v0.3.2.ARM CPU:1.8 RAM:153.7/523.7MB NTP:0.0ms/-17.1ppm +50.1C GeoidSepar:+47m 5/5Acfts[1h] Lat:2.5s RF:+0+0.0ppm/+0.36dB/+13.7dB@10km[2969]/+14.1dB@10km[3/6 | Map |
|
LOIK | 1764062683 | Map | |
|
Detva | 1764062683 | 092443h vMB147-ESP32-SX1262-OGNbase 0/min 0/0Acfts[1h | Map |
|
AVX1084 | 1764062683 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA4CA92B | 1764062683 |
Registration: Aircraft Model: |
Map |
|
LFXB | 1764062683 | Map | |
|
BPOLAFZ | 1764062683 | Map | |
|
LKKU | 1764062682 | 092442h v0.3.2.RPI-GPU CPU:0.9 RAM:667.9/972.4MB NTP:0.7ms/-14.6ppm +35.9C EGM96:+43m 1/1Acfts[1h] RF:+10-2.2ppm/+6.16dB | Map |
|
LHPP | 1764062682 | Map | |
|
BSA | 1764062682 | Map | |
|
LFEZ | 1764062682 | Map | |
|
EFSE | 1764062682 | Map | |
|
MEA2516FC | 1764062682 | 4__7:D0 s2B cr1 6.2dB -2.6kHz | Map |
|
lmr96 | 1764062681 | Map |