15180 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AVX807 | 1764062696 | Map | |
|
LFGX | 1764062696 | 092456h v0.3.2.RPI-GPU CPU:1.1 RAM:590.8/972.2MB NTP:1.6ms/-6.7ppm +52.6C EGM96:+50m 3/3Acfts[1h] Lat:1.8s RF:+16+0.0ppm/+1.44dB/+23.8dB@10km[2954]/+25.4dB@10km[2/3 | Map |
|
ICAA9B62C | 1764062696 |
Registration: Aircraft Model: |
Map |
|
Kap | 1764062696 | Map | |
|
LOGT | 1764062695 | Map | |
|
LFIH | 1764062695 | Map | |
|
EDBU | 1764062695 | Map | |
|
EKBH | 1764062695 | Map | |
|
VFONE | 1764062695 | 092752h 8:0 2.562s/0ms 21dB/+9kHz 103/0kt 40.2F 96.3% 0.0mm/h | Map |
|
LFYR | 1764062695 | Map | |
|
LFNA | 1764062695 | Map | |
|
Cadwell | 1764062695 | Map | |
|
EDKN | 1764062695 | Map | |
|
LFHV | 1764062695 | 092455h v0.3.2.RPI-GPU CPU:3.9 RAM:129.8/450.8MB NTP:3.9ms/-6.2ppm +25.0C EGM96:+50m 0/0Acfts[1h] RF:+28+0.0ppm/+1.9dB | Map |
|
LFAD | 1764062695 | 092455h v0.3.2.RPI-GPU CPU:1.6 RAM:601.3/972.2MB NTP:0.2ms/+2.3ppm +37.4C EGM96:+45m 0/0Acfts[1h] RF:+73+0.0ppm/+4.77dB | Map |
|
LFFK | 1764062694 | Map | |
|
LFDF | 1764062694 | 092454h v0.3.2.RPI-GPU CPU:1.4 RAM:602.2/972.2MB NTP:2.1ms/-4.4ppm +42.2C EGM96:+47m 0/0Acfts[1h] RF:+70+0.0ppm/+3.62dB | Map |
|
GAR74 | 1764062694 | Map | |
|
Thame | 1764062694 | 092708h v0.3.2.ARM CPU:1.8 RAM:428.6/971.1MB NTP:1.4ms/-4.4ppm +40.8C EGM96:+47m 0/0Acfts[1h] RF:+0-0.5ppm/-0.64dB | Map |
|
lmr48 | 1764062694 | Map | |
|
Hersbruck | 1764062694 | Map | |
|
BadWrshfn | 1764062694 | Map | |
|
StJust | 1764062694 | Map | |
|
EDVY | 1764062694 | 092454h v0.3.2.RPI-GPU CPU:1.6 RAM:679.4/972.2MB NTP:1.3ms/-2.7ppm +53.7C EGM96:+44m 3/3Acfts[1h] Lat:2.1s RF:+0-1.4ppm/+8.95dB/+8.2dB@10km[132]/+21.8dB@10km[2/3 | Map |
|
EDCM | 1764062694 | 092454h v0.3.2.RPI-GPU CPU:1.2 RAM:596.9/972.2MB NTP:0.8ms/-3.3ppm +58.0C EGM96:+43m 0/0Acfts[1h] RF:+23-1.2ppm/+1.15dB/+9.5dB@10km[42]/+9.5dB@10km[1/1 | Map |
|
HeGu | 1764062694 | Map | |
|
ChatelRO | 1764062693 | Map | |
|
kowalczyk | 1764062693 | 092453h v0.3.3.ARM CPU:3.4 RAM:423.5/968.1MB NTP:0.5ms/+5.5ppm +61.6C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+5.74dB | Map |
|
EPNC | 1764062693 | Map | |
|
MUENSNG | 1764062693 | 092453h v0.3.2.RPI-GPU CPU:0.8 RAM:584.2/972.2MB NTP:0.2ms/-4.8ppm +26.8C EGM96:+48m 0/0Acfts[1h] RF:+1+0.0ppm/+0.86dB | Map |
|
LFPU2 | 1764062693 | Map | |
|
AVX994 | 1764062692 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Chapelle | 1764062692 | Map | |
|
LFBK | 1764062692 | Map | |
|
CabezaBel | 1764062692 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
GreatBend | 1764062692 | Map | |
|
Musbach | 1764062692 | Map | |
|
buerger | 1764062692 | Map | |
|
YLEE | 1764062692 | Map | |
|
LOWG | 1764062692 | Map | |
|
LZMA | 1764062692 | Map | |
|
ICA39856D | 1764062692 |
Registration: Aircraft Model: |
Map |
|
ICA400EB0 | 1764062692 |
Registration: Aircraft Model: |
Map |
|
FOX002 | 1764062692 | 092728h 0:0 2.563s/0ms 24dB/-1kHz 269/4/5kt -0.4F 0.0mm/h | Map |
|
RHST | 1764062691 | Map | |
|
AVX1101 | 1764062691 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
CL35 | 1764062691 | Map | |
|
SKYLARK01 | 1764062691 | 092451h v0.3.2.ARM CPU:1.1 RAM:155.6/446.7MB NTP:0.0ms/-6.4ppm +41.3C EGM96:+55m 0/0Acfts[1h] RF:+0+0.0ppm/+1.93dB/+9.0dB@10km[47063]/+28.0dB@10km[1/2 | Map |
|
LOWZ | 1764062691 | Map | |
|
EDOW | 1764062691 | Map |