14774 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA34440A | 1764053299 |
Registration: Aircraft Model: |
Map |
|
IK4DDW | 1764053299 | Map | |
|
LFAU | 1764053298 | Map | |
|
CANITZ | 1764053298 | Map | |
|
LFBS | 1764053298 | Map | |
|
Porza | 1764053298 | Map | |
|
OM2APF | 1764053298 | Map | |
|
AVX1074 | 1764053298 | 065108h 20:0 2.563s/1ms 29dB/+12kHz 027/0/0kt 21.7F 92.4% 0.0mm/h | Map |
|
Motala | 1764053298 | Map | |
|
YTOCe | 1764053298 | 064818h v0.3.2.RPI-GPU CPU:1.2 RAM:554.5/968.4MB NTP:16000.0ms/-8.5ppm +65.5C EGM96:+9m 0/0Acfts[1h] RF:+0+0.0ppm/+2.70dB/+7.0dB@10km[9577]/+6.4dB@10km[2/3 | Map |
|
Wank | 1764053298 | 064818h v0.3.2.RPI-GPU CPU:1.0 RAM:560.5/971.1MB NTP:0.5ms/-9.6ppm +48.8C EGM96:+47m 0/0Acfts[1h] RF:+1-2.4ppm/+5.63dB | Map |
|
ENOP | 1764053298 | Map | |
|
Neustadt | 1764053298 | Map | |
|
CEH2 | 1764053298 | Map | |
|
Siilinjar | 1764053298 | Map | |
|
Spittal | 1764053297 | Map | |
|
EDSH | 1764053297 | Map | |
|
LOAU | 1764053297 | Map | |
|
EDSP | 1764053297 | Map | |
|
LFLD | 1764053297 | Map | |
|
FNT066004 | 1764053297 | 0.0dB | Map |
|
LFGA | 1764053297 | Map | |
|
LKPISK | 1764053297 | Map | |
|
LJMS | 1764053297 | Map | |
|
EKSL | 1764053297 | Map | |
|
AlyPaly | 1764053297 | Map | |
|
LOIH | 1764053297 | Map | |
|
AVX1279 | 1764053297 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDCX | 1764053297 | 064817h v0.3.2.ARM CPU:0.8 RAM:1485.7/1962.8MB NTP:16000.0ms/+0.0ppm +33.6C EGM96:+38m 0/0Acfts[1h] RF:+1-3.4ppm/+7.44dB | Map |
|
EDLE-acmh | 1764053297 | 064817h v0.3.2.RPI-GPU CPU:1.0 RAM:483.1/968.4MB NTP:3.5ms/-5.0ppm +64.5C EGM96:+46m 0/0Acfts[1h] RF:+68-0.6ppm/+7.24dB | Map |
|
LIQL | 1764053296 | Map | |
|
IBBe4 | 1764053296 | 064816h v0.3.2.RPI-GPU CPU:0.9 RAM:479.4/968.4MB NTP:3.7ms/-1.9ppm +51.5C EGM96:+44m 0/0Acfts[1h] RF:+1+0.0ppm/+4.18dB | Map |
|
EFPI | 1764053296 | Map | |
|
EDPF | 1764053296 | Map | |
|
LFDA | 1764053296 | Map | |
|
LRTO | 1764053296 | Map | |
|
NZSF | 1764053296 | Map | |
|
Seelsheid | 1764053296 | Map | |
|
Bern | 1764053296 | Map | |
|
LJPT | 1764053296 | Map | |
|
HASSLOCH | 1764053296 | Map | |
|
Neuruppin | 1764053296 | Map | |
|
7F7 | 1764053296 | Map | |
|
LSZJ | 1764053296 | Map | |
|
Lengfeld | 1764053295 | amplifier: Uputronics HAB-FPA868 | Map |
|
ICA484C24 | 1764053295 |
Registration: Aircraft Model: |
Map |
|
lmr61 | 1764053295 | Map | |
|
Portes | 1764053295 | Map | |
|
LFCB | 1764053295 | Map | |
|
Skive | 1764053295 | Map |