14641 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Twing | 1764044700 | Map | |
|
LZOCTBeam | 1764044700 | 042500h vMB145-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h] 42_h_uptime | Map |
|
Holesov1 | 1764044700 | Map | |
|
AVX1363 | 1764044699 | 042623h 0:0 2.563s/0ms 22dB/+0kHz 097/0kt | Map |
|
ZFS | 1764044699 | 042503h 0.3 CPU:0.0 593m | Map |
|
AVX6A51B2 | 1764044699 | Map | |
|
WFJ | 1764044699 | Map | |
|
Pohlheim | 1764044699 | Map | |
|
LevicoT1 | 1764044699 | Map | |
|
Mosovce | 1764044698 | 042458h v0.3.2.ARM CPU:0.4 RAM:3142.6/3978.6MB NTP:1.1ms/-3.9ppm +35.0C EGM96:+43m 0/0Acfts[1h] RF:+3-5.7ppm/+0.86dB | Map |
|
CANITZ | 1764044698 | 042458h v0.3.2.RPI-GPU CPU:0.9 RAM:395.3/968.4MB NTP:16000.0ms/+0.0ppm +33.2C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+3.15dB/+17.1dB@10km[910]/+20.5dB@10km[1/2 | Map |
|
AVX1212 | 1764044698 | 042756h 1160:0 2.563s/0ms 47dB/+7kHz 260/0/10kt 62.6F 0.0% 0.0mm/h | Map |
|
LFAD | 1764044698 | 042458h v0.3.2.RPI-GPU CPU:1.7 RAM:600.4/972.2MB NTP:0.2ms/+2.3ppm +35.8C EGM96:+45m 0/0Acfts[1h] RF:+72+0.0ppm/+5.67dB | Map |
|
lmr77 | 1764044698 | Map | |
|
SCVH | 1764044698 | Map | |
|
EDBU | 1764044698 | Map | |
|
ICAA4D483 | 1764044698 |
Registration: Aircraft Model: |
Map |
|
JuRo | 1764044697 | 042457h v0.3.2.RPI-GPU CPU:1.1 RAM:582.6/972.2MB NTP:2.5ms/-7.5ppm +51.5C EGM96:+48m 0/0Acfts[1h] RF:+0+0.1ppm/+1.63dB | Map |
|
EDOZ | 1764044697 | 042457h v0.3.2.ARM CPU:0.5 RAM:411.3/966.2MB NTP:1.1ms/-4.1ppm +37.0C EGM96:+43m 0/0Acfts[1h] RF:+42-2.4ppm/+5.16dB/-0.3dB@10km[4798 | Map |
|
ESML | 1764044697 | Map | |
|
LFSP | 1764044697 | 042707h 0:0 2.563s/1ms 57dB/+1kHz 212/4kt 32.8F 98.0% 0.0mm/h | Map |
|
haesen | 1764044697 | 042457h v0.3.2.RPI-GPU CPU:0.9 RAM:481.3/968.4MB NTP:1.7ms/+2.4ppm +42.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+3.91dB/+7.6dB@10km[1546]/+9.3dB@10km[3/5 | Map |
|
LANDSHUT | 1764044697 | 042457h v0.3.2.RPI-GPU CPU:1.0 RAM:625.7/971.1MB NTP:0.4ms/-12.0ppm +23.6C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.03dB/+10.1dB@10km[779791 | Map |
|
Zermatt | 1764044697 | 042457h v0.3.2.RPI-GPU CPU:1.3 RAM:194.5/968.1MB NTP:0.1ms/-11.0ppm +53.7C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+1.22dB/+2.6dB@10km[2010556]/-0.9dB@10km[1/1 | Map |
|
StJust | 1764044697 | Map | |
|
Neuenhof | 1764044697 | Map | |
|
EKAB | 1764044696 | Map | |
|
LFOQ | 1764044696 | Map | |
|
LFIH | 1764044696 | 042456h v0.3.2.RPI-GPU CPU:1.1 RAM:596.7/972.2MB NTP:0.3ms/-3.6ppm +57.5C EGM96:+47m 0/0Acfts[1h] RF:+12+0.0ppm/+1.12dB/+16.3dB@10km[2]/+16.3dB@10km[1/1 | Map |
|
OGNF3DCF6 | 1764044696 |
Registration: Aircraft Model: |
Map |
|
PWWhittng | 1764044696 | Map | |
|
YBLA | 1764044696 | Map | |
|
AVX807 | 1764044696 | Map | |
|
AVX947 | 1764044696 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDCM | 1764044696 | Map | |
|
ESKD | 1764044695 | Map | |
|
SKYF72DD2 | 1764044695 |
Registration: Aircraft Model: |
Map |
|
LOGT | 1764044695 | Map | |
|
VFONE | 1764044695 | 042730h 8:0 2.562s/1ms 21dB/+9kHz 121/0/0kt 39.9F 96.3% 0.0mm/h | Map |
|
EKLV | 1764044695 | Map | |
|
PWSelsey | 1764044695 | Map | |
|
JJ01 | 1764044694 | Estacion FAVAV04 | Map |
|
BadWrshfn | 1764044694 | 042454h v0.2.8.ARM CPU:0.3 RAM:3596.9/4025.7MB NTP:0.0ms/-16.3ppm +37.5C 0/0Acfts[1h] RF:+1-3.2ppm/+6.31dB | Map |
|
M433A7070 | 1764044694 | 042715h 3__3:00 0843121C0D5531256912150865152DB289401D0BD7EF40252AA89D3F28AD990D4801 s2B cr1 0.7dB -8.5kHz | Map |
|
lmr48 | 1764044694 | 042454h v0.3.2.RPI-GPU CPU:0.5 RAM:751.9/968.1MB NTP:0.0ms/-6.2ppm +54.8C GeoidSepar:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+1.86dB | Map |
|
Kap | 1764044694 | 042454h v0.3.2.RPI-GPU CPU:1.0 RAM:588.9/972.2MB NTP:0.5ms/-5.1ppm +59.1C EGM96:+48m 0/0Acfts[1h] RF:+1-2.5ppm/+1.21dB | Map |
|
Thame | 1764044694 | 042708h v0.3.2.ARM CPU:0.9 RAM:492.9/971.1MB NTP:0.7ms/-6.2ppm +38.6C EGM96:+47m 0/0Acfts[1h] RF:+0-0.5ppm/-0.96dB | Map |
|
LZPE | 1764044694 | 042454h v0.3.2.RPI-GPU CPU:0.9 RAM:491.1/968.4MB NTP:3.3ms/-11.0ppm +44.0C EGM96:+43m 0/0Acfts[1h] RF:+0-5.1ppm/+2.02dB/+15.5dB@10km[1182]/+17.9dB@10km[1/2 | Map |
|
LFNA | 1764044693 | 042453h v0.3.2.RPI-GPU CPU:1.4 RAM:601.0/972.2MB NTP:0.3ms/-3.2ppm +41.2C EGM96:+52m 0/0Acfts[1h] RF:+20+0.0ppm/+2.21dB | Map |
|
EPNC | 1764044693 | Map |