14641 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Minden | 1764044710 | Map | |
|
YSTW5 | 1764044710 | Map | |
|
ICA04021D | 1764044710 |
Registration: Aircraft Model: |
Map |
|
EKVH | 1764044709 | Map | |
|
EDSF | 1764044709 | Map | |
|
Rovereto1 | 1764044709 | Map | |
|
ZCNOP | 1764044709 | Map | |
|
LKHS | 1764044709 | Map | |
|
ICAA08321 | 1764044709 |
Registration: Aircraft Model: |
Map |
|
EDOW | 1764044709 | Map | |
|
LFIT | 1764044709 | Map | |
|
SERRES | 1764044708 | 042508h v0.3.2.RPI-GPU CPU:3.6 RAM:143.8/454.6MB NTP:2.8ms/-9.3ppm +34.7C EGM96:+52m 0/0Acfts[1h] RF:+60+6.4ppm/+3.8dB | Map |
|
oxford | 1764044708 | Map | |
|
Keszeg | 1764044708 | Map | |
|
LFEK | 1764044708 | Map | |
|
ICA48C5E4 | 1764044707 |
Registration: Aircraft Model: |
Map |
|
Ulrichamn | 1764044707 | Map | |
|
Melle1 | 1764044707 | Map | |
|
EKAS | 1764044707 | Map | |
|
EDQK | 1764044707 | Map | |
|
Linth | 1764044707 | 042507h v0.3.2.RPI-GPU CPU:0.8 RAM:449.4/972.2MB NTP:0.0ms/-5.4ppm +48.3C EGM96:+47m 0/0Acfts[1h] RF:+41-4.6ppm/+1.68dB/+9.2dB@10km[2827606]/+11.0dB@10km[6/12 | Map |
|
Eisdorf | 1764044706 | Map | |
|
ICA39A203 | 1764044706 |
Registration: Aircraft Model: |
Map |
|
Schonach | 1764044706 | 042510h v6.0.1.GXAirCom CPU:1.0 972m 1001.7hPa +3.0C 99% 5.05V | Map |
|
LOWI | 1764044706 | 042506h v0.3.2.RPI-GPU CPU:1.5 RAM:576.8/971.1MB NTP:9.6ms/-9.0ppm +44.5C EGM96:+48m 0/0Acfts[1h] RF:-2+0.0ppm/-1.74dB/+1.4dB@10km[2510114]/+3.9dB@10km[4/7 | Map |
|
Altikon | 1764044706 | Map | |
|
EDPJ2 | 1764044705 | Map | |
|
Helmstedt | 1764044705 | Map | |
|
AVX1251 | 1764044705 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Axalp | 1764044705 | Map | |
|
Malters | 1764044705 | Map | |
|
LFOZ | 1764044705 | Map | |
|
EDCG | 1764044705 | Map | |
|
Markdorf | 1764044704 | Map | |
|
AVX1208 | 1764044704 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICAA3DF4A | 1764044704 |
Registration: Aircraft Model: |
Map |
|
KDNN | 1764044704 | Map | |
|
KoMa | 1764044703 | Map | |
|
ME74F352A | 1764044703 | 5__7:D0 s2B cr1 6.4dB -4.4kHz | Map |
|
Llangyndr | 1764044703 | 042715h v0.3.2.ARM CPU:1.5 RAM:491.9/971.1MB NTP:0.6ms/-6.4ppm +47.8C EGM96:+52m 0/0Acfts[1h] RF:+0+42.4ppm/-1.34dB | Map |
|
PWArnold | 1764044703 | Map | |
|
LSZO3 | 1764044702 | Map | |
|
NhamBk | 1764044702 | Map | |
|
LHBH1 | 1764044702 | Map | |
|
LOLT | 1764044702 | Map | |
|
LFHV | 1764044702 | 042502h v0.3.2.RPI-GPU CPU:3.8 RAM:118.7/450.8MB NTP:9.0ms/-15.8ppm +23.9C EGM96:+50m 0/0Acfts[1h] RF:+27+0.0ppm/+0.4dB | Map |
|
Arber | 1764044702 | 042502h v0.3.1.RPI-GPU CPU:1.1 RAM:640.5/972.4MB NTP:2.2ms/-2.5ppm +48.3C EGM96:+47m 0/0Acfts[1h] RF:+0-1.4ppm/+5.02dB/+19.5dB@10km[136365]/+27.0dB@10km[3/6 | Map |
|
Stanislaw | 1764044701 | 042804h 36:1 2.625s/0ms 25dB/+3kHz 127/3/4kt 35.5F 70.6% 15.6mm/h | Map |
|
DUKLA534 | 1764044701 | Map | |
|
HORICKY | 1764044701 | Map |