14641 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
NZMS | 1764044718 | Map | |
|
ALMHORST | 1764044718 | Map | |
|
LHDB | 1764044718 | 042518h v0.3.2.ARM CPU:0.4 RAM:543.3/967.2MB NTP:4.0ms/-24.3ppm +41.9C EGM96:+44m 0/0Acfts[1h] RF:+29+0.0ppm/+27.17dB | Map |
|
LFLE2FLS | 1764044718 | Map | |
|
ELBOSQUE1 | 1764044718 | Map | |
|
LOIK | 1764044718 | Map | |
|
OHAUSEN | 1764044717 | Map | |
|
ICA346318 | 1764044717 |
Registration: Aircraft Model: |
Map |
|
LJCL | 1764044717 | Map | |
|
EFNU2 | 1764044717 | Map | |
|
VINSEBECK | 1764044717 | Map | |
|
EDLZ | 1764044717 | Map | |
|
Krvavec | 1764044717 | 042517h vMB147-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h] 8_d_uptime | Map |
|
LKJI | 1764044717 | Map | |
|
EFNU | 1764044716 | Map | |
|
ELBOSQUE2 | 1764044716 | 042516h v0.3.2.RPI-GPU CPU:1.7 RAM:636.2/968.4MB NTP:8.4ms/-14.5ppm +49.4C EGM96:+27m 0/0Acfts[1h] RF:+19-19.9ppm/+3.53dB/+12.7dB@10km[6406]/+14.0dB@10km[4/8 | Map |
|
GXStGrgn | 1764044716 | 041926h v4.14.0.GXAirCom CPU:0.0 850m 0.00V | Map |
|
YSTW2 | 1764044716 | Map | |
|
AME01 | 1764044716 | Estacion FAVAV04 | Map |
|
Ploen | 1764044716 | Map | |
|
Test999 | 1764044716 | 042521h v8.2.1.GXAirCom CPU:0.0 1200m 0.00V | Map |
|
Allmend | 1764044716 | 042520h v8.3.0.GXAirCom CPU:1.0 600m 4.10V | Map |
|
ICA7C21CB | 1764044715 |
Registration: Aircraft Model: |
Map |
|
LFPU2 | 1764044715 | Map | |
|
AVX1282 | 1764044715 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Pernio | 1764044715 | 042515h v0.3.2.RPI-GPU CPU:4.0 RAM:140.5/450.8MB NTP:1.3ms/-8.8ppm +42.2C EGM96:+19m 0/0Acfts[1h] RF:+0-1.1ppm/+2.5dB | Map |
|
EDGA | 1764044715 | Map | |
|
EDCX3 | 1764044715 | Map | |
|
Feldis | 1764044714 | Map | |
|
ZythusW | 1764044714 | 042518h v8.2.1.GXAirCom CPU:1.0 431m 0.0hPa +3.1C 99% 4.02V | Map |
|
Boberg | 1764044713 | Map | |
|
KCON | 1764044713 | Map | |
|
AVX905 | 1764044713 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKPAR2 | 1764044713 | email: ogn@southdowngliding.co.uk | Map |
|
KDBN | 1764044713 | Map | |
|
LFDW | 1764044713 | Map | |
|
SPKandelW | 1764044713 | 042517h v6.0.1.GXAirCom CPU:1.0 1200m -0.0hPa -1.0C -1% 4.30V | Map |
|
DO2JOR | 1764044713 | Map | |
|
LFCN | 1764044712 | Map | |
|
AVX967 | 1764044712 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LOWW3 | 1764044712 | Map | |
|
PAW400F9B | 1764044712 |
Registration: Aircraft Model: |
Map |
|
EDBX | 1764044711 | Map | |
|
GS08FCA4 | 1764044711 | 042516h v8.2.1.GXAirCom CPU:1.0 700m 4.15V | Map |
|
ESGK | 1764044711 | Map | |
|
GetroniX | 1764044711 | 042515h v8.3.0.GXAirCom CPU:1.0 323m 1001.5hPa -1.5C 100% 4.21V | Map |
|
BUL2 | 1764044711 | Map | |
|
AlpeGX | 1764044711 | 042515h v8.2.1.GXAirCom CPU:0.0 1075m 0.00V | Map |
|
Minden | 1764044710 | Map | |
|
YSTW5 | 1764044710 | Map |