14527 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LFYR | 1764041006 | Map | |
|
Kammermk | 1764041006 | Map | |
|
LFLU | 1764041006 | Map | |
|
ENQT | 1764041006 | Map | |
|
EDBJ | 1764041006 | Map | |
|
PWAldersh | 1764041006 | Map | |
|
MENZLENSG | 1764041005 | 032325h v0.3.2.RPI-GPU CPU:0.9 RAM:486.6/968.4MB NTP:0.3ms/-4.0ppm +52.1C EGM96:+46m 0/0Acfts[1h] RF:+60+0.0ppm/+2.64dB/+10.6dB@10km[777]/+15.7dB@10km[2/3 | Map |
|
AVX1327 | 1764041005 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFNZ | 1764041005 | Map | |
|
EPLS01 | 1764041005 | Map | |
|
EDTQ | 1764041005 | Map | |
|
loan6 | 1764041005 | Map | |
|
Thal1 | 1764041005 | Map | |
|
Gudo3 | 1764041005 | Map | |
|
LFMF | 1764041005 | Map | |
|
Rofan | 1764041005 | Map | |
|
Wellingtn | 1764041005 | Map | |
|
Magda | 1764041005 | Map | |
|
Belgern | 1764041005 | Map | |
|
ESMI | 1764041005 | Map | |
|
lmr45 | 1764041004 | 032324h v0.3.2.RPI-GPU CPU:0.6 RAM:708.9/968.1MB NTP:0.0ms/+0.8ppm +59.1C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+0.60dB | Map |
|
Antena2 | 1764041004 | Map | |
|
LFNJ | 1764041004 | Map | |
|
HB9BB | 1764041004 | 032324h v0.3.2.RPI-GPU CPU:1.6 RAM:475.8/968.4MB NTP:5.1ms/-38.8ppm +39.2C EGM96:+47m 0/0Acfts[1h] RF:+1-3.7ppm/+3.91dB/+4.5dB@10km[1470]/+10.6dB@10km[3/6 | Map |
|
LZDB | 1764041004 | 032324h v0.3.2.RPI-GPU CPU:0.9 RAM:472.4/968.4MB NTP:1.3ms/-5.6ppm +38.6C EGM96:+43m 0/0Acfts[1h] RF:+1-3.2ppm/+5.83dB/+14.5dB@10km[172]/+14.5dB@10km[1/1 | Map |
|
ICAA70BD1 | 1764041004 |
Registration: Aircraft Model: |
Map |
|
AME04 | 1764041004 | Estacion FAVAV2020a | Map |
|
LFHP | 1764041004 | Map | |
|
ROBLE4 | 1764041004 | Map | |
|
EBSH2 | 1764041004 | Map | |
|
PAZE-01 | 1764041004 | Map | |
|
ESSG2 | 1764041004 | Map | |
|
LSPG | 1764041004 | Map | |
|
EYKP | 1764041004 | Map | |
|
GaPa1 | 1764041004 | Map | |
|
YRED | 1764041004 | Map | |
|
EGXZ | 1764041004 | Map | |
|
EFLA | 1764041004 | Map | |
|
YWKI | 1764041004 | Map | |
|
LeSaleveS | 1764041003 | Map | |
|
GEDERNS | 1764041003 | Map | |
|
AVX1330 | 1764041003 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Fuessen | 1764041003 | Map | |
|
LFBS | 1764041003 | Map | |
|
EBTN | 1764041003 | Map | |
|
WBUXTON | 1764041003 | Map | |
|
AVX1266 | 1764041003 | 032609h 106:0 2.563s/1ms 25dB/+11kHz 000/0/0kt 32.8F 94.7% 0.0mm/h | Map |
|
HPoche | 1764041003 | Map | |
|
EDCU | 1764041003 | Map | |
|
EKSP | 1764041003 | Map |