14522 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LESA | 1764033750 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
M433E4CA8 | 1764033749 | <5.8km> 1__7:00 s2B cr1 -1.1dB -6.8kHz | Map |
|
E68 | 1764033749 | Map | |
|
lmr52 | 1764033749 | Map | |
|
LuDaN | 1764033749 | Map | |
|
LZOCTBeam | 1764033749 | 012229h vMB145-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h | Map |
|
KOEO | 1764033749 | Map | |
|
lowz6 | 1764033749 | Map | |
|
LFNW | 1764033749 | Map | |
|
Dornach | 1764033748 | Map | |
|
LKHV | 1764033748 | Map | |
|
TippsEnd | 1764033748 | Map | |
|
AVX1155 | 1764033748 | 012305h 138:0 2.562s/0ms 23dB/-3kHz 110/3kt 0.0mm/h | Map |
|
M2F80F3F4 | 1764033747 | <0.7km> 3__6:60 s2B cr1 -1.3dB -5.0kHz | Map |
|
lmr01 | 1764033747 | Map | |
|
LFOW | 1764033747 | 012227h v0.3.2.RPI-GPU CPU:2.2 RAM:473.3/968.4MB NTP:8.6ms/-18.9ppm +34.3C EGM96:+45m 0/0Acfts[1h] RF:+60+0.0ppm/+1.58dB | Map |
|
AVX1189 | 1764033746 | 012354h 6:0 2.552s/175ms 24dB/+6kHz 114/0kt 48.3F 0.0mm/h | Map |
|
EDSD | 1764033746 | Map | |
|
Kocevje | 1764033746 | Map | |
|
LFNSold | 1764033746 | Map | |
|
YBEL | 1764033746 | Map | |
|
WORMS01 | 1764033746 | Map | |
|
EDCF | 1764033746 | Map | |
|
GRIFTE | 1764033746 | Map | |
|
FLRD0075F | 1764033746 |
Registration: Aircraft Model: |
Map |
|
EDLF | 1764033745 | Map | |
|
AVX1027 | 1764033745 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDXA | 1764033745 | Map | |
|
EDRF | 1764033745 | Map | |
|
ETSI8 | 1764033745 | Map | |
|
Neuruppin | 1764033745 | Map | |
|
lmr50 | 1764033745 | Map | |
|
ROBLE2 | 1764033744 | Map | |
|
lmr24 | 1764033744 | Map | |
|
EPWC | 1764033744 | Map | |
|
PWRMS02 | 1764033744 | Map | |
|
Bogeve | 1764033744 | Map | |
|
LFNH | 1764033743 | Map | |
|
HeilbrB | 1764033743 | 012223h v0.3.2.RPI-GPU CPU:3.8 RAM:96.9/450.8MB NTP:7.7ms/+44.2ppm +30.4C EGM96:+48m 0/0Acfts[1h] RF:+1-2.0ppm/+4.0dB | Map |
|
AVX1365 | 1764033743 | 012323h 0:0 2.563s/1ms 34dB/+3kHz 112/0/4kt 15.1F 0.0mm/h | Map |
|
Jervis | 1764033742 | Map | |
|
Chistau | 1764033742 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKDUN2 | 1764033742 | Map | |
|
AVX925 | 1764033742 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDAE | 1764033741 | Map | |
|
aircrew | 1764033741 | Map | |
|
MucHaidh | 1764033741 | Map | |
|
Gschasi | 1764033741 | 012225h v6.0.1.GXAirCom CPU:0.0 450m -0.0hPa -0.0C 87% 0.00V | Map |
|
AVX1248 | 1764033741 | 012404h 563:0 2.563s/0ms 23dB/+7kHz 257/0/3kt 31.3F 0.0mm/h | Map |
|
UKUSK | 1764033741 | Map |