14586 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
1DS | 1764030543 | Map | |
|
EDGX | 1764030543 | Map | |
|
KSYN | 1764030542 | Map | |
|
Montreux | 1764030542 | Map | |
|
LHPK | 1764030542 | Map | |
|
Farrenb3 | 1764030542 | Map | |
|
52J | 1764030542 | Map | |
|
LHBD | 1764030542 | Map | |
|
GEZC | 1764030542 | Map | |
|
LFNT | 1764030542 | Map | |
|
Abdalajis | 1764030542 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
dl5mcg | 1764030542 | Map | |
|
LHAK | 1764030542 | Map | |
|
EPPR-AG | 1764030541 | Map | |
|
Elten | 1764030541 | Map | |
|
LFHS | 1764030541 | Map | |
|
CReal | 1764030541 | 003058h 0:0 2.563s/1ms 41dB/+7kHz 252/10/16kt 52.6F 98.8% 0.0mm/h | Map |
|
EKKL | 1764030541 | Map | |
|
FNT068877 | 1764030541 | 0.0dB | Map |
|
M945ABEEE | 1764030541 | 002945h 1__3:00 084312110D77F824692A0A2DB6F37D403533334BC1 s2B cr1 -4.1dB -8.6kHz | Map |
|
SWLJO43W | 1764030541 | Map | |
|
ElYelmo | 1764030540 | 003015h 6:0 2.562s/1ms 33dB/+7kHz 172/3/15kt 51.0F 92.8% 12.8mm/h | Map |
|
LHST | 1764030540 | Map | |
|
YSCN2 | 1764030540 | 002900h v0.3.2.RPI-GPU CPU:2.7 RAM:415.2/968.4MB NTP:23.3ms/+116.0ppm +73.1C EGM96:+23m 0/0Acfts[1h] RF:+0+0.0ppm/+5.27dB | Map |
|
UKMTR | 1764030540 | amplifier: Uputronics HAB-FPA868 | Map |
|
CSK5 | 1764030540 | Map | |
|
Buenavsta | 1764030540 | Map | |
|
LHBC | 1764030540 | Map | |
|
KMNZ | 1764030540 | Map | |
|
EsJagrHau | 1764030540 | Map | |
|
LFJY | 1764030540 | Map | |
|
lmr83 | 1764030540 | Map | |
|
LFHE | 1764030539 | Map | |
|
AVX1370 | 1764030539 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LEIG2 | 1764030539 | 003113h 257:0 2.562s/1ms 47dB/+10kHz 315/1/8kt 50.9F 74.7% 0.0mm/h | Map |
|
FNT06605B | 1764030539 | 0.0dB | Map |
|
BoZ2 | 1764030539 | Map | |
|
EDLR6 | 1764030539 | Map | |
|
AVX1221 | 1764030539 | 003112h 0:0 2.563s/1ms 47dB/+13kHz 326/5/8kt 42.0F 86.2% 0.0mm/h | Map |
|
Allmend | 1764030538 | 002902h v8.3.0.GXAirCom CPU:1.0 600m 4.10V | Map |
|
KHXF | 1764030538 | Map | |
|
LKSR | 1764030538 | Map | |
|
Hejls | 1764030538 | 002858h v0.3.2.arm64 CPU:1.5 RAM:2340.8/4033.6MB NTP:0.6ms/-12.5ppm +43.8C EGM96:+40m 1/1Acfts[1h] Lat:1.5s RF:+0+0.0ppm/+2.11dB/+3.9dB@10km[1163]/+10.2dB@10km[1/1 | Map |
|
LHDK | 1764030538 | Map | |
|
Platend | 1764030538 | Map | |
|
Cluses | 1764030538 | Map | |
|
LHHO | 1764030537 | Map | |
|
YTOCx | 1764030537 | Map | |
|
ICAABE8E4 | 1764030537 |
Registration: Aircraft Model: |
Map |
|
Seyne | 1764030537 | Map |