14584 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
reg2 | 1764030687 | 003127h v0.3.2.RPI-GPU CPU:0.9 RAM:535.5/969.8MB NTP:0.0ms/-5.5ppm +66.6C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+5.31dB/+17.4dB@10km[119089]/+26.3dB@10km[2/4 | Map |
|
EBCF | 1764030687 | Map | |
|
SEITEST | 1764030687 | Map | |
|
LHPP2 | 1764030687 | Map | |
|
Hornberg | 1764030687 | www.flg-gd.de | Map |
|
M433D223C | 1764030686 | <91m> 3__6:A4 s2B cr1 -1.6dB -7.5kHz | Map |
|
AVX1020 | 1764030686 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
KUVAa | 1764030686 | Map | |
|
AVX1209 | 1764030685 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
MDB2B7220 | 1764030685 | 003142h 4__7:D0 0843121D0DE4F824691216086515000088401D74DA8C40256C2E0C3F28ED88AD014801 s2B cr1 6.4dB -3.8kHz | Map |
|
M4FAFD172 | 1764030685 | <5.8km> 0__3:60 s2B cr1 -1.3dB -8.9kHz | Map |
|
Mauwjo | 1764030685 | 003129h v8.1.0.GXAirCom CPU:0.0 100m 0.00V | Map |
|
Gurmus011 | 1764030685 | Map | |
|
BayCity | 1764030685 | 003125h v0.3.2.ARM CPU:1.5 RAM:578.1/965.8MB NTP:0.9ms/+1.4ppm +46.5C EGM96:-28m 0/0Acfts[1h] RF:+5+0.0ppm/+4.02dB/+21.1dB@10km[840 | Map |
|
EDAW | 1764030685 | Map | |
|
Cheyenne | 1764030684 | Map | |
|
Teeswater | 1764030684 | Map | |
|
EDCS1 | 1764030684 | 003124h v0.3.2.ARM CPU:1.9 RAM:214.2/523.7MB NTP:0.0ms/-19.9ppm +32.8C GeoidSepar:+43m 1/1Acfts[1h] Lat:5.0s RF:+0+0.0ppm/+4.41dB/+16.6dB@10km[115603]/+17.4dB@10km[17/34 | Map |
|
EDNT | 1764030684 | Map | |
|
Kavalici | 1764030683 | 003123h vMB146-ESP32-SX1276-OGNbase 4.1V 0/min 0/0Acfts[1h] 4_d_uptime | Map |
|
LFCT | 1764030683 | Map | |
|
SillianLP | 1764030683 | 003127h v8.2.1.GXAirCom CPU:0.7 1080m 1003.3hPa -1.6C 80% 3.80V | Map |
|
lmr28 | 1764030682 | Map | |
|
KMMN | 1764030681 | Map | |
|
AVX1154 | 1764030681 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Zwettl | 1764030680 | Map | |
|
4AR5 | 1764030680 | Map | |
|
EDMT | 1764030680 | 003120h v0.3.2.RPI-GPU CPU:5.0 RAM:99.4/450.8MB NTP:3.1ms/-3.6ppm +26.6C EGM96:+47m 0/0Acfts[1h] RF:+44+0.3ppm/-1.6dB | Map |
|
EBGG | 1764030680 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Benidorm2 | 1764030680 | 003258h 1:3 2.750s/1ms 33dB/+13kHz 215/1kt 65.2F 0.0mm/h | Map |
|
EGNM | 1764030680 | Map | |
|
BPOLAFZ | 1764030680 | Map | |
|
EDLR | 1764030679 | Map | |
|
ESGH | 1764030679 | Map | |
|
EHGR | 1764030679 | Map | |
|
HOEPEN | 1764030678 | Map | |
|
FNT0682C5 | 1764030678 | 0.0dB | Map |
|
Hochries | 1764030678 | 003123h v8.1.0.GXAirCom CPU:1.0 1573m 4.02V | Map |
|
ICA4CADF4 | 1764030678 |
Registration: Aircraft Model: |
Map |
|
DB7MJ | 1764030678 | Map | |
|
lmr55 | 1764030678 | Map | |
|
lmr78 | 1764030678 | Map | |
|
YGAY | 1764030677 | Map | |
|
LFNL | 1764030677 | Map | |
|
ICA782079 | 1764030677 |
Registration: Aircraft Model: |
Map |
|
RubyStar | 1764030677 | Map | |
|
ETSK | 1764030677 | Map | |
|
EDRK | 1764030677 | Map | |
|
lmr92 | 1764030677 | Map | |
|
Lugo | 1764030677 | Map |