14632 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
7F7 | 1764027796 | Map | |
|
EDJY | 1764027796 | Map | |
|
NZSF | 1764027796 | Map | |
|
EDPF | 1764027796 | Map | |
|
Nistelr | 1764027796 | Map | |
|
Skive | 1764027796 | Map | |
|
LKTC | 1764027796 | Map | |
|
EDFL | 1764027795 | 234315h v0.3.2.ARM CPU:1.2 RAM:87.9/523.7MB NTP:0.0ms/-21.8ppm +38.2C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+2.12dB/-5.2dB@10km[3595]/-4.1dB@10km[2/4 | Map |
|
EPKR | 1764027795 | Map | |
|
CANITZ | 1764027795 | 234315h v0.3.2.RPI-GPU CPU:0.9 RAM:396.2/968.4MB NTP:16000.0ms/+0.0ppm +34.3C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+3.34dB/+17.1dB@10km[910]/+20.5dB@10km[1/2 | Map |
|
lmr61 | 1764027795 | Map | |
|
Lengfeld | 1764027795 | email: info@stratux.de | Map |
|
Kreuznach | 1764027795 | Map | |
|
LFLE | 1764027795 | Map | |
|
ENOP | 1764027795 | 234315h v0.3.2.ARM CPU:1.0 RAM:658.7/2088.1MB NTP:0.1ms/-0.2ppm +78.0C EGM96:+43m 0/0Acfts[1h] RF:-1-0.9ppm/+2.17dB | Map |
|
Klag | 1764027795 | 234315h v0.3.2.RPI-GPU CPU:0.9 RAM:500.2/968.4MB NTP:0.8ms/-9.1ppm +51.0C EGM96:+48m 0/0Acfts[1h] RF:+0+17.4ppm/+4.31dB/-3.0dB@10km[523]/+1.8dB@10km[13/25 | Map |
|
EYKP | 1764027795 | Map | |
|
Fiscal | 1764027795 | 234335h 80:0 2.563s/0ms 23dB/+3kHz 048/0kt 36.3F 79.7% 0.0mm/h | Map |
|
Portes | 1764027795 | Map | |
|
DARLEY | 1764027795 | Map | |
|
Edgewood | 1764027795 | 234315h v0.3.2.ARM CPU:1.0 RAM:385.4/968.1MB NTP:1.2ms/-6.8ppm +33.2C 0/0Acfts[1h] RF:-1+0.0ppm/+10.65dB/+16.5dB@10km[958664 | Map |
|
YBVA | 1764027794 | Map | |
|
Marn1 | 1764027794 | Map | |
|
LVOBZ | 1764027794 | Map | |
|
VINSEBECK | 1764027794 | Map | |
|
LFGA | 1764027794 | Map | |
|
CYHE | 1764027794 | Map | |
|
Aineck | 1764027794 | Map | |
|
EDQA | 1764027794 | Map | |
|
LFCB | 1764027794 | Map | |
|
Adri1 | 1764027794 | 234331h 3:0 2.563s/0ms 23dB/+3kHz 328/0kt 33.7F 92.3% 0.0mm/h | Map |
|
FNT08D790 | 1764027794 | 2.1dB | Map |
|
EBZR | 1764027794 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
GnezdTest | 1764027794 | Map | |
|
ICA343385 | 1764027793 |
Registration: Aircraft Model: |
Map |
|
EKKS | 1764027793 | Map | |
|
ICA34258F | 1764027793 |
Registration: Aircraft Model: |
Map |
|
FNBFBAD40 | 1764027793 | Map | |
|
lmr88 | 1764027793 | Map | |
|
PizNair | 1764027793 | Map | |
|
AVX989 | 1764027793 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA4CAD3A | 1764027793 |
Registration: Aircraft Model: |
Map |
|
GTSG | 1764027793 | Map | |
|
AVX1379 | 1764027793 | 234345h 3:0 2.563s/0ms 35dB/+10kHz 000/0/3kt 40.6F 55.3% 0.0mm/h | Map |
|
Feldis | 1764027793 | Map | |
|
ZVCVOLKEL | 1764027793 | Map | |
|
Coburg | 1764027793 | Map | |
|
ICA8964E3 | 1764027792 |
Registration: Aircraft Model: |
Map |
|
Griskabud | 1764027792 | Map | |
|
LFQJ | 1764027792 | Map |