14751 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LJPO | 1764025468 | 230428h vMB145-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h] 350_m_uptime | Map |
|
Firefly | 1764025468 | Map | |
|
YTWG | 1764025467 | 230427h v0.3.2.arm64 CPU:0.4 RAM:495.9/953.7MB NTP:3.1ms/-0.6ppm +58.4C EGM96:+22m 0/0Acfts[1h] RF:+0+0.0ppm/-0.35dB/+70.9dB@10km[2 | Map |
|
lmr34 | 1764025467 | Map | |
|
HochschDA | 1764025467 | Map | |
|
ICA461F9D | 1764025467 |
Registration: Aircraft Model: |
Map |
|
Partenhm | 1764025466 | Map | |
|
KoGu | 1764025466 | Map | |
|
iuzbo | 1764025466 | Map | |
|
LeRoy | 1764025466 | Map | |
|
ICA06A081 | 1764025465 |
Registration: Aircraft Model: |
Map |
|
NAVFE4626 | 1764025465 |
Registration: Aircraft Model: |
Map |
|
CPC3b | 1764025465 | Map | |
|
Upton | 1764025465 | Map | |
|
LKVM | 1764025465 | Map | |
|
3B3 | 1764025465 | Map | |
|
DB0WTR | 1764025465 | Map | |
|
YMCF2 | 1764025464 | Map | |
|
YSTW6 | 1764025464 | Map | |
|
Omarama2 | 1764025464 | Map | |
|
Alfretn | 1764025464 | Map | |
|
LFFC | 1764025464 | Map | |
|
edletwr | 1764025464 | Map | |
|
ICAAB0D37 | 1764025464 |
Registration: Aircraft Model: |
Map |
|
AVX1064 | 1764025464 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Ensingen | 1764025464 | Map | |
|
ViPo | 1764025464 | Map | |
|
Donzenac | 1764025464 | 230424h v0.3.2.ARM CPU:0.5 RAM:2828.3/3978.6MB NTP:0.3ms/-4.8ppm +38.0C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+2.59dB/+11.6dB@10km[375 | Map |
|
Zoyland | 1764025464 | Map | |
|
lmr85 | 1764025464 | Map | |
|
Tulbagh | 1764025463 | Map | |
|
Nevegal | 1764025463 | Map | |
|
lmr99 | 1764025463 | Map | |
|
LKMI | 1764025463 | Map | |
|
YWKW | 1764025463 | Map | |
|
Hundsdorf | 1764025463 | 230423h v0.3.2.arm64 CPU:0.2 RAM:205.9/489.9MB NTP:0.3ms/-5.3ppm +52.1C EGM96:+48m 0/0Acfts[1h] RF:+0-0.3ppm/+4.15dB/+8.8dB@10km[41706]/+1.8dB@10km[2/4 | Map |
|
ICA45CE4D | 1764025463 |
Registration: Aircraft Model: |
Map |
|
ZVCVOLKEL | 1764025463 | Map | |
|
AMPNEY | 1764025462 | Map | |
|
AVX1123 | 1764025462 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr95 | 1764025462 | Map | |
|
EBMO | 1764025462 | Map | |
|
EFortun | 1764025462 | Map | |
|
EDBF1 | 1764025462 | Map | |
|
AVX1356 | 1764025462 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ZHAWisc | 1764025462 | Map | |
|
lmr67 | 1764025462 | Map | |
|
LKBE | 1764025461 | Map | |
|
FNT068E64 | 1764025461 | 9.5dB | Map |
|
LFCO | 1764025461 | 230421h v0.3.2.RPI-GPU CPU:1.0 RAM:683.3/972.2MB NTP:3.1ms/-7.1ppm +45.6C EGM96:+51m 0/0Acfts[1h] RF:+0-0.7ppm/+4.41dB | Map |