14808 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDBH | 1764023632 | 223352h v0.3.2.ARM CPU:1.9 RAM:205.2/523.7MB NTP:0.0ms/-17.8ppm +51.5C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+2.31dB/+23.0dB@10km[77626]/+22.9dB@10km[3/6 | Map |
|
FLRDDF9CA | 1764023632 |
Registration: CC-KWD [KWD]Aircraft Model: PA-18 Super Cub |
Map |
|
EDLO | 1764023632 | Map | |
|
EDFW | 1764023632 | note: Time of Arrival testing enabled | Map |
|
ICAA9235F | 1764023632 |
Registration: N6880Z [80Z]Aircraft Model: Towplane |
Map |
|
Weinberg | 1764023632 | 223352h v0.3.2.RPI-GPU CPU:0.9 RAM:422.2/968.4MB NTP:16000.0ms/+0.0ppm +27.9C EGM96:+44m 0/0Acfts[1h] RF:+3-7.2ppm/+2.51dB/+19.7dB@10km[2225]/+24.1dB@10km[3/5 | Map |
|
05S | 1764023632 | Map | |
|
AVX1212 | 1764023632 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FAEPARAPE | 1764023632 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLR8B5FA4 | 1764023632 |
Registration: Aircraft Model: |
Map |
|
KFRR | 1764023632 | Map | |
|
ICA440D4C | 1764023632 |
Registration: Aircraft Model: |
Map |
|
ICAC2B3F5 | 1764023631 |
Registration: Aircraft Model: |
Map |
|
BadHonnef | 1764023631 | Map | |
|
AVX1037 | 1764023631 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Moitzfeld | 1764023631 | Map | |
|
LEDE | 1764023631 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Berna | 1764023631 | Map | |
|
EFPI | 1764023631 | Map | |
|
LKJH | 1764023631 | Map | |
|
Serrieres | 1764023631 | Map | |
|
FLR11596B | 1764023631 |
Registration: Aircraft Model: |
Map |
|
EDKL | 1764023631 | Map | |
|
OGR633739 | 1764023631 | Map | |
|
Overfrm | 1764023631 | Map | |
|
lmr70 | 1764023631 | Map | |
|
DB1MBL | 1764023630 | Map | |
|
ICA8960F9 | 1764023630 |
Registration: Aircraft Model: |
Map |
|
UKGRL3 | 1764023630 | Map | |
|
OEVENTROP | 1764023630 | Map | |
|
EDCX2 | 1764023630 | Map | |
|
ICAA38C60 | 1764023630 |
Registration: Aircraft Model: |
Map |
|
FNTBD5000 | 1764023630 | 0.0dB | Map |
|
Wisidange | 1764023630 | Map | |
|
MB03D273C | 1764023630 | <5.8km> 1__3:C3 s2B cr1 -5.8dB -6.9kHz | Map |
|
lowz5 | 1764023630 | Map | |
|
Hairsq | 1764023630 | Map | |
|
FNT0892CC | 1764023630 | 0.0dB | Map |
|
Manfred | 1764023630 | Map | |
|
FNT060001 | 1764023630 | 11.8dB | Map |
|
YMNG | 1764023630 | Map | |
|
Huenenb2 | 1764023630 | 223354h v8.3.0.GXAirCom CPU:0.0 428m 0.00V | Map |
|
Tegernsee | 1764023629 | 223354h v8.0.0.GXAirCom CPU:1.0 788m 4.04V | Map |
|
asq207 | 1764023629 | Map | |
|
Castle | 1764023629 | 223400h v0.3.2.ARM CPU:1.4 RAM:342.2/971.1MB NTP:0.5ms/-9.5ppm +56.4C EGM96:+46m 0/0Acfts[1h] RF:+0+73.3ppm/+2.65dB | Map |
|
LFRPTest | 1764023629 | Map | |
|
ToorakVIC | 1764023629 | Map | |
|
FLRDDB705 | 1764023629 |
Registration: VH-UKC [UKC]Aircraft Model: LS-3 |
Map |
|
AVX1081 | 1764023629 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNT068F45 | 1764023629 | 9.5dB | Map |